![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Jr. Flyers | 2 | 6 | 6 | 1 | 15 |
Shattuck-St. Mary's | 3 | 4 | 6 | 0 | 13 |
Boch Blazers | 2 | 3 | 6 | 1 | 12 |
Team Wisconsin | 1 | 4 | 3 | 0 | 8 |
Team Illinois | 0 | 2 | 2 | 0 | 4 |
St. Louis Blues | 0 | 2 | 2 | 0 | 4 |
Thunder Hockey | 2 | 0 | 0 | 0 | 2 |
CP Dynamo | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shattuck-St. Mary's | 3 | 12 | 22 | 34 | 131 | 9.2 | 5 | 9 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 |
Jr. Flyers | 3 | 14 | 18 | 32 | 98 | 14.3 | 1 | 1 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 |
Boch Blazers | 3 | 12 | 12 | 24 | 94 | 12.8 | 2 | 1 | 1 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 |
Team Wisconsin | 3 | 8 | 9 | 17 | 91 | 8.8 | 0 | 0 | 1 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 |
Team Illinois | 3 | 4 | 3 | 7 | 82 | 4.9 | 2 | 2 | 0 | 0 | 17 | 42 | 0 | 0 | 0 | 0 | 0 |
St. Louis Blues | 3 | 4 | 3 | 7 | 92 | 4.3 | 1 | 1 | 0 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 |
Thunder Hockey | 3 | 2 | 3 | 5 | 71 | 2.8 | 2 | 3 | 0 | 0 | 18 | 60 | 0 | 0 | 0 | 0 | 0 |
CP Dynamo | 3 | 1 | 2 | 3 | 33 | 3.0 | 0 | 0 | 0 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Wisconsin | 3 | 162:00 | 62 | 61 | 1 | 0.37 | .984 | 2 |
St. Louis Blues | 3 | 162:00 | 52 | 50 | 2 | 0.74 | .962 | 2 |
Thunder Hockey | 3 | 162:00 | 69 | 65 | 4 | 1.48 | .942 | 1 |
Jr. Flyers | 3 | 153:15 | 132 | 123 | 9 | 3.52 | .932 | 1 |
CP Dynamo | 3 | 162:00 | 104 | 96 | 8 | 2.96 | .923 | 0 |
Shattuck-St. Mary's | 3 | 153:00 | 70 | 62 | 8 | 3.14 | .886 | 0 |
Team Illinois | 3 | 153:00 | 92 | 81 | 11 | 4.31 | .880 | 0 |
Boch Blazers | 3 | 153:15 | 111 | 96 | 15 | 5.87 | .865 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jr. Flyers | 3 | 4.67 | 3.00 | 16 | 6.2 | 13 | 0 | 100.0 |
Shattuck-St. Mary's | 3 | 4.00 | 2.67 | 10 | 50.0 | 13 | 3 | 76.9 |
Boch Blazers | 3 | 4.00 | 5.00 | 14 | 14.3 | 14 | 5 | 64.3 |
Team Wisconsin | 3 | 2.67 | 0.33 | 11 | 0.0 | 16 | 0 | 100.0 |
Team Illinois | 3 | 1.33 | 3.67 | 17 | 11.8 | 17 | 2 | 88.2 |
St. Louis Blues | 3 | 1.33 | 0.67 | 18 | 5.6 | 13 | 0 | 100.0 |
Thunder Hockey | 3 | 0.67 | 1.33 | 26 | 7.7 | 18 | 1 | 94.4 |
CP Dynamo | 3 | 0.33 | 2.67 | 6 | 0.0 | 14 | 2 | 85.7 |