skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Thunderblades 8 8 6 22
Delaware Ducks 9 5 7 21
Howard Huskies 5 6 5 16
Tulsa Flames 0 2 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Thunderblades 3 22 32 54 117 18.8 0 0 0 0 6 20 0 0 0 0 0
Delaware Ducks 3 21 23 44 111 18.9 2 4 0 0 8 16 0 0 0 0 0
Howard Huskies 3 16 24 40 105 15.2 2 4 1 0 8 16 0 0 0 0 0
Tulsa Flames 3 2 1 3 30 6.7 1 0 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thunderblades 3 180:00 39 37 2 0.67 .949 2
Delaware Ducks 3 180:00 68 61 7 2.33 .897 0
Howard Huskies 3 180:00 57 50 7 2.33 .877 1
Tulsa Flames 3 180:00 200 155 45 15.00 .775 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Thunderblades 3 7.33 0.67 7 0.0 5 0 100.0
Delaware Ducks 3 7.00 2.33 5 40.0 8 2 75.0
Howard Huskies 3 5.33 2.33 9 22.2 8 1 87.5
Tulsa Flames 3 0.67 15.00 4 25.0 4 2 50.0