![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brooks Gammill | NewCan | 3 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.33 |
3 | George McMahon | NewCan | 3 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
11 | Hunter Norris | OC Hky | 3 | 2 | 4 | 6 | 2 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
88 | Connor Galloway | AtlPhx | 3 | 3 | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
2 | Brandon Hardeman | AtlPhx | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.67 |
5 | Tyler Smith | OC Hky | 3 | 3 | 1 | 4 | 3 | 100.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
11 | Tyler Gustafson | Hitmen | 3 | 4 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
14 | Andrew Rzemien | Hitmen | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
5 | Peter Krekorian | Hitmen | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
8 | Michael Holland | JrChek | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
14 | Patrick Kramer | JrChek | 3 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
5 | Mack Morrison | JrChek | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
20 | Marek Lipold | AtlPhx | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 |
11 | Jack Driggs | AtlPhx | 3 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
15 | Shane Gilbert | OC Hky | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
15 | Thomas Glover | NewCan | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Kyle Shuman | Hitmen | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
9 | Noah Long | Hitmen | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Justin Gerasimou | JrChek | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
13 | Sean Brown | Sprtan | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Matthew Farrell | Sprtan | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Sullivan Mack | Wolves | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
25 | Zachary Canaan | DYHA | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
86 | Jacob Rozenberg | OC Hky | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
77 | Phillip Shemyakin | OC Hky | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
98 | Jonathan Skule | OC Hky | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
92 | Connor Smith | OC Hky | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
44 | Jesse Logan Orsini | OC Hky | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
14 | Michael Grise | NewCan | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
23 | Quinn McMahon | NewCan | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Raphael Gaughan | Sprtan | 3 | 120:00 | 2 | 0 | 0 | 0 | 58 | 57 | 1 | 0.50 | .983 | 1 | 0 |
98 | Lane Doherty | DYHA | 3 | 60:00 | 0 | 1 | 0 | 0 | 42 | 40 | 2 | 2.00 | .952 | 0 | 0 |
31 | Isaiah Saville | Wolves | 3 | 168:00 | 1 | 2 | 0 | 0 | 128 | 121 | 7 | 2.50 | .945 | 0 | 0 |
30 | Jared Darrow | AtlPhx | 3 | 180:00 | 3 | 0 | 0 | 0 | 75 | 69 | 6 | 2.00 | .920 | 0 | 0 |
28 | James Champagne | JrChek | 3 | 120:00 | 2 | 0 | 0 | 0 | 67 | 59 | 8 | 4.00 | .881 | 0 | 0 |
30 | Andres Falcon Gimenez | NewCan | 3 | 180:00 | 2 | 1 | 0 | 0 | 110 | 95 | 15 | 5.00 | .864 | 0 | 0 |
1 | Darren DeAngelis Jr | Hitmen | 3 | 120:00 | 1 | 1 | 0 | 0 | 44 | 38 | 6 | 3.00 | .864 | 0 | 0 |
0 | Henry Dennee | DYHA | 3 | 120:00 | 0 | 2 | 0 | 0 | 58 | 50 | 8 | 4.00 | .862 | 0 | 0 |
30 | John McCarthy | Hitmen | 3 | 60:00 | 0 | 1 | 0 | 0 | 21 | 18 | 3 | 3.00 | .857 | 0 | 0 |
1 | Matthew Warren | OC Hky | 3 | 76:00 | 0 | 1 | 0 | 0 | 37 | 31 | 6 | 4.74 | .838 | 0 | 0 |
30 | Matthew Bouldin | Sprtan | 3 | 60:00 | 0 | 1 | 0 | 0 | 28 | 23 | 5 | 5.00 | .821 | 0 | 0 |
35 | Angus Hill | OC Hky | 3 | 104:00 | 0 | 2 | 0 | 0 | 30 | 21 | 9 | 5.19 | .700 | 0 | 0 |
1 | Angus Fuori | NewCan | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
30 | Colin Rutter | JrChek | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
49 | Lane Fox | Wolves | 3 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
31 | Tyler Megna | AtlPhx | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |