skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chesterfield 5 6 6 0 17
Littleton Hawks 4 6 6 0 16
Ashburn Xtreme 4 6 3 0 13
Maine Moose 1 4 3 0 8
Utah Jr. Grizzlies 4 1 2 0 7
Team Seattle 0 1 3 1 5
Chittenton South Burlington 1 3 1 0 5
Nashville Jr. Predators 1 2 0 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Littleton Hawks 3 16 24 40 100 16.0 2 3 1 0 18 44 0 0 0 0 0
Ashburn Xtreme 3 13 22 35 91 14.3 3 5 0 0 8 24 0 0 0 0 0
Chesterfield 3 17 18 35 81 21.0 3 3 4 0 14 36 0 0 0 0 0
Maine Moose 3 8 7 15 78 10.3 1 2 0 0 14 36 0 0 0 0 0
Team Seattle 3 5 7 12 61 8.2 1 2 0 0 8 16 0 0 0 0 0
Utah Jr. Grizzlies 3 7 5 12 77 9.1 1 1 0 0 14 34 0 0 0 0 0
Chittenton South Burlington 3 5 5 10 44 11.4 1 2 0 0 12 22 0 0 0 0 0
Nashville Jr. Predators 3 3 2 5 40 7.5 1 1 0 0 10 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Littleton Hawks 3 180:00 56 53 3 1.00 .946 1
Ashburn Xtreme 3 180:00 60 55 5 1.67 .917 1
Chesterfield 3 180:00 59 54 5 1.67 .915 0
Maine Moose 3 180:00 82 73 9 3.00 .890 0
Utah Jr. Grizzlies 3 180:00 68 58 10 3.33 .853 0
Team Seattle 3 181:45 72 61 11 3.63 .847 0
Chittenton South Burlington 3 181:45 72 61 11 3.63 .847 0
Nashville Jr. Predators 3 180:00 102 82 20 6.67 .804 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chesterfield 3 5.67 1.67 9 33.3 13 1 92.3
Littleton Hawks 3 5.33 1.00 14 14.3 17 0 100.0
Ashburn Xtreme 3 4.33 1.67 13 23.1 7 1 85.7
Maine Moose 3 2.67 3.00 6 16.7 13 2 84.6
Utah Jr. Grizzlies 3 2.33 3.33 6 16.7 12 4 66.7
Team Seattle 3 1.67 3.67 13 7.7 8 2 75.0
Chittenton South Burlington 3 1.67 3.67 16 6.2 11 1 90.9
Nashville Jr. Predators 3 1.00 6.67 13 7.7 9 2 77.8