skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 George Kandel Hawks 3 3 2 5 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 1 1.67
15 Bradley Stieduhar Hawks 3 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.67
17 Connor Kilkenny Hawks 3 1 4 5 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.67
2 Spencer Chuck Hawks 3 3 2 5 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.67
16 Nathan Compton Hawks 3 2 2 4 2 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 1 1.33
5 Ryan Dix Hawks 3 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
15 Jeromey Rancourt Maine 3 1 3 4 1 100.0 0 1 0 0 4 16 0 0 0 0 0 0 0 0 1 1.33
7 Michael Baer Hawks 3 1 3 4 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
7 Tyler Halls Maine 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
21 Jake McNeil Seatle 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
14 Brendan Bice Seatle 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
44 Gavin Bates Maine 3 2 1 3 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
5 Michael Flaherty SoBurl 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Garret Glaspy Hawks 3 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.67
22 Jakob Stevenson Seatle 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
77 Max Akey SoBurl 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
19 Cody Doyon Maine 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
9 Dawson Butt Seatle 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Blake Hoffman Hawks 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
91 Ryan Kappelmann Maine 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
8 Cody Pellerin Maine 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
3 Michael Schonebaum Hawks 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
25 Noah Toussaint Maine 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Camdyn Wood Hawks 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Dylan Kelly Hawks 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
21 Owen McCuin SoBurl 3 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
19 Jennings Lobel SoBurl 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 Cam Hudson SoBurl 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
17 Sam Myers Seatle 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
63 Colin Lach SoBurl 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Brandon Sego Hawks 3 160:00 3 0 0 0 50 48 2 0.75 .960 1 0
49 Esa Maki Maine 3 180:00 2 1 0 0 82 73 9 3.00 .890 0 0
35 Kohl Reddy Seatle 3 61:45 1 0 0 0 26 23 3 2.91 .885 0 0
73 Zach Munson SoBurl 3 120:00 0 2 0 0 47 40 7 3.50 .851 0 0
1 Tyler Wong Seatle 3 120:00 0 2 0 0 49 41 8 4.00 .837 0 0
49 Ridge Langan SoBurl 3 61:45 0 1 0 0 24 20 4 3.89 .833 0 0
29 Dillon Whalen Hawks 3 20:00 0 0 0 0 6 5 1 3.00 .833 0 0
35 Dalton Bowie Maine 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0