![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jack Turner | Xtreme | 3 | 2 | 5 | 7 | 2 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
72 | Noah Roofe | Cfield | 3 | 3 | 4 | 7 | 3 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
81 | Dylan Brink | Xtreme | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
98 | Tyler Heidt | Xtreme | 3 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
77 | Cole Cutler | Cfield | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
89 | Nathan Sargent | Cfield | 3 | 3 | 1 | 4 | 3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
21 | Mitchell Rebholz | Xtreme | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
20 | Drew Lorinchak | Xtreme | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
66 | Che Landikusic | JrGriz | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
98 | Chaz Palumbo | Cfield | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
7 | Zach Lodes | Cfield | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
90 | Mason Mannek | JrGriz | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
20 | Sam Mudd | Cfield | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
53 | CJ Kline | Xtreme | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
9 | Bobby Bross | Cfield | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
22 | Brendan O'Donnell | Cfield | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
9 | Caden Gersky | JrPred | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
91 | Ashwin Deena | Xtreme | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
3 | Jamahl Eakett | JrGriz | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
24 | Luke Woodward | Xtreme | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
57 | Logan Ritchie | Cfield | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
81 | Noah Ehlers | Xtreme | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | Alec Smith | JrGriz | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
93 | Will Chase | Cfield | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
49 | Jake Rotzler | JrGriz | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
7 | Peter Purcell Jr | JrGriz | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
11 | Josh Morin | JrPred | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
18 | Mitchell Mielnik | JrPred | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Thomas Eberhardt | Xtreme | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
63 | Elliot Greene | JrPred | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Reid Pritchard | Xtreme | 3 | 60:00 | 1 | 0 | 0 | 0 | 19 | 19 | 0 | 0.00 | 1.000 | 1 | 0 |
65 | Will Oliver | Cfield | 3 | 60:00 | 1 | 0 | 0 | 0 | 25 | 24 | 1 | 1.00 | .960 | 0 | 0 |
31 | Jack Caruso | Cfield | 3 | 120:00 | 2 | 0 | 0 | 0 | 34 | 30 | 4 | 2.00 | .882 | 0 | 0 |
1 | Vincent Stevens | Xtreme | 3 | 120:00 | 1 | 1 | 0 | 0 | 41 | 36 | 5 | 2.50 | .878 | 0 | 0 |
35 | Jack Rutter | JrGriz | 3 | 120:00 | 0 | 2 | 0 | 0 | 55 | 47 | 8 | 4.00 | .855 | 0 | 0 |
29 | Robert Zito | JrGriz | 3 | 60:00 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 2.00 | .846 | 0 | 0 |
30 | Thomas Ito | JrPred | 3 | 120:00 | 0 | 2 | 0 | 0 | 65 | 53 | 12 | 6.00 | .815 | 0 | 0 |
33 | Ethan Roy | JrPred | 3 | 60:00 | 0 | 1 | 0 | 0 | 36 | 28 | 8 | 8.00 | .778 | 0 | 0 |