skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Red Bank Generals 10 11 7 0 28
Valencia Jr. Flyers 5 7 6 0 18
Palm Beach Blackhawks 2 4 6 1 13
Alaska Allstars 3 3 6 0 12
Maine Freeze 2 5 4 0 11
Nashville Jr. Predators 5 2 4 0 11
Hoosier Wings 3 2 2 0 7
Nashua Panthers 1 0 3 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Red Bank Generals 3 28 32 60 130 21.5 7 9 0 0 18 52 0 0 0 0 0
Valencia Jr. Flyers 3 18 22 40 84 21.4 4 6 1 0 22 68 0 0 0 0 0
Palm Beach Blackhawks 3 12 21 33 105 11.4 4 7 0 0 15 46 0 0 0 0 0
Alaska Allstars 3 12 16 28 72 16.7 3 5 0 0 20 59 0 0 0 0 0
Maine Freeze 3 11 15 26 74 14.9 2 3 1 0 22 52 0 0 0 0 0
Nashville Jr. Predators 3 11 15 26 64 17.2 5 8 0 0 16 38 0 0 0 0 0
Hoosier Wings 3 7 12 19 79 8.9 2 4 1 0 9 26 0 0 0 0 0
Nashua Panthers 3 4 4 8 46 8.7 1 0 1 0 34 124 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Valencia Jr. Flyers 3 102:00 60 57 3 1.50 .950 0
Red Bank Generals 3 153:00 45 41 4 1.33 .911 1
Hoosier Wings 3 167:00 100 87 13 4.67 .870 0
Alaska Allstars 3 153:00 82 70 12 4.00 .854 0
Nashville Jr. Predators 3 153:00 93 77 16 5.33 .828 0
Maine Freeze 3 111:00 115 95 20 10.81 .826 0
Palm Beach Blackhawks 3 158:00 67 55 12 3.87 .821 0
Nashua Panthers 3 153:00 92 69 23 7.67 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Bank Generals 3 9.33 1.33 8 87.5 14 2 85.7
Valencia Jr. Flyers 3 6.00 1.00 12 33.3 14 2 85.7
Palm Beach Blackhawks 3 4.00 4.00 14 28.6 8 3 62.5
Alaska Allstars 3 4.00 4.00 18 16.7 15 5 66.7
Maine Freeze 3 3.67 6.67 10 20.0 16 2 87.5
Nashville Jr. Predators 3 3.67 5.33 18 27.8 10 4 60.0
Hoosier Wings 3 2.33 4.33 10 20.0 8 5 37.5
Nashua Panthers 3 1.33 7.67 16 6.2 21 5 76.2