skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
3 Grant Thompson NoVa 3 3 7 10 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3.33
5 Andrew Stone NoVa 3 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 2.67
12 Ryan Scott NoVa 3 3 5 8 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 2.67
19 Nicholas Balestra Affton 3 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
12 Gavin Walker Eagles 3 2 4 6 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00
11 Joseph Palazzola Affton 3 2 4 6 2 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 2.00
30 Justin McEneny Eagles 3 2 3 5 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 0 1.67
12 Cody Merlo Affton 3 5 0 5 5 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67
18 Daniel Dunaway Affton 3 3 2 5 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.67
20 Seth Lind Knight 3 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.67
20 Paul Frys JrHawk 3 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33
10 Griffin Ames Knight 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
77 Liam Pedersen Howard 3 3 1 4 3 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33
8 Brendan Umscheid Eagles 3 2 2 4 2 100.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 1.33
19 Gavin Fischenich Knight 3 2 2 4 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 2 1.33
28 Devin Lowe Howard 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
32 David Johnson Eagles 2 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.50
11 Elliot Plourde Seatle 3 0 3 3 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Luke Gassett Affton 3 1 2 3 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.00
8 Michael Deaver Affton 3 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
45 Chase Louks Eagles 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Michael Boyle Knight 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
58 Colton Seeman Knight 3 0 3 3 0 0.0 0 1 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
6 Dylan Carroll Affton 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
13 Ben Millar Eagles 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
10 Dan Brescia Eagles 3 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
66 Aaron Allen Eagles 3 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.67
37 Dillon Schemmel Eagles 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
44 Matt Fuller Eagles 3 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
18 Tyler Grenier Knight 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 134

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Samuel Stephens Affton 3 68:00 1 0 0 0 20 19 1 0.75 .950 0 0
6 Jack Rogers Eagles 3 51:00 1 0 0 0 15 14 1 1.00 .933 0 0
40 Josh George Knight 3 102:00 2 0 0 0 57 53 4 2.00 .930 0 0
35 Harrison Drewitt Eagles 3 102:00 2 0 0 0 55 51 4 2.00 .927 0 0
60/1 Mathew Derry NoVa 3 102:00 2 0 0 0 51 47 4 2.00 .922 0 0
31 Bryce Mullins Knight 3 51:00 1 0 0 0 38 35 3 3.00 .921 0 0
1 Liam McBain JrHawk 3 153:00 1 2 0 0 64 56 8 2.67 .875 0 0
45 Griffin Logan Wolves 3 61:00 0 1 0 0 36 31 5 4.18 .861 0 0
1 Mack Willy Seatle 3 75:33 0 2 0 0 69 59 10 6.75 .855 0 0
38 Kevin Mackey Howard 3 102:00 0 2 0 0 53 44 9 4.50 .830 0 0
1 Joseph Bernardini Affton 2 85:00 1 1 0 0 37 30 7 4.20 .811 0 0
30 Cody Wong Seatle 3 81:46 0 1 0 0 74 60 14 8.73 .811 0 0
97 Joshua Godbold Howard 2 55:19 1 0 0 0 17 13 4 3.69 .765 0 0
30 Sami Morse NoVa 3 51:00 0 1 0 0 20 15 5 5.00 .750 0 0
1 Joel Driskell Wolves 3 92:00 0 2 0 0 27 20 7 3.88 .741 0 0
31 Bryson Cole JrHawk 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 David Johnson Eagles 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0