![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Oakland Jr. Grizzlies | 6 | 6 | 9 | 0 | 21 |
Tampa Scorpions | 3 | 5 | 9 | 0 | 17 |
Dallas Jr. Hockey Assn. | 8 | 3 | 5 | 0 | 16 |
Highland Park Falcons | 5 | 4 | 5 | 0 | 14 |
WEHL North Central | 1 | 4 | 5 | 1 | 11 |
Channel Island Riptide | 3 | 3 | 1 | 0 | 7 |
Ashburn Xtreme | 3 | 1 | 2 | 0 | 6 |
Grundy Senators | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Jr. Grizzlies | 3 | 21 | 33 | 54 | 138 | 15.2 | 2 | 3 | 0 | 0 | 17 | 50 | 0 | 0 | 0 | 0 | 0 |
Tampa Scorpions | 3 | 17 | 22 | 39 | 93 | 18.3 | 7 | 9 | 2 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 |
Dallas Jr. Hockey Assn. | 3 | 16 | 19 | 35 | 96 | 16.7 | 8 | 12 | 0 | 0 | 20 | 64 | 0 | 0 | 0 | 0 | 0 |
Highland Park Falcons | 3 | 14 | 20 | 34 | 91 | 15.4 | 4 | 7 | 0 | 0 | 18 | 44 | 0 | 0 | 0 | 0 | 0 |
WEHL North Central | 3 | 11 | 18 | 29 | 86 | 12.8 | 1 | 2 | 0 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 |
Channel Island Riptide | 3 | 7 | 10 | 17 | 52 | 13.5 | 0 | 0 | 1 | 0 | 26 | 84 | 0 | 0 | 0 | 0 | 0 |
Ashburn Xtreme | 3 | 5 | 9 | 14 | 83 | 6.0 | 2 | 3 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
Grundy Senators | 3 | 2 | 2 | 4 | 38 | 5.3 | 1 | 1 | 0 | 0 | 24 | 72 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Highland Park Falcons | 3 | 153:00 | 53 | 50 | 3 | 1.00 | .943 | 1 |
Dallas Jr. Hockey Assn. | 3 | 153:00 | 60 | 54 | 6 | 2.35 | .900 | 0 |
Tampa Scorpions | 3 | 153:00 | 57 | 51 | 6 | 2.00 | .895 | 0 |
Ashburn Xtreme | 3 | 153:00 | 60 | 52 | 8 | 2.67 | .867 | 1 |
Oakland Jr. Grizzlies | 3 | 153:00 | 74 | 63 | 11 | 3.67 | .851 | 0 |
Channel Island Riptide | 3 | 154:55 | 146 | 124 | 22 | 7.24 | .849 | 0 |
Grundy Senators | 3 | 153:00 | 132 | 110 | 22 | 7.33 | .833 | 0 |
WEHL North Central | 3 | 154:55 | 92 | 76 | 16 | 6.20 | .826 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oakland Jr. Grizzlies | 3 | 7.00 | 3.67 | 11 | 18.2 | 14 | 3 | 78.6 |
Tampa Scorpions | 3 | 5.67 | 2.00 | 14 | 50.0 | 14 | 2 | 85.7 |
Dallas Jr. Hockey Assn. | 3 | 5.33 | 2.00 | 22 | 36.4 | 14 | 0 | 100.0 |
Highland Park Falcons | 3 | 4.67 | 1.00 | 17 | 23.5 | 12 | 2 | 83.3 |
WEHL North Central | 3 | 3.67 | 5.33 | 19 | 5.3 | 13 | 2 | 84.6 |
Channel Island Riptide | 3 | 2.33 | 7.33 | 8 | 0.0 | 19 | 6 | 68.4 |
Ashburn Xtreme | 3 | 1.67 | 2.67 | 8 | 25.0 | 9 | 2 | 77.8 |
Grundy Senators | 3 | 0.67 | 7.33 | 12 | 8.3 | 16 | 8 | 50.0 |