skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
UT-Golden Eagles 6 6 5 1 18
ID-Jr. Steelheads 3 7 5 0 15
WY-Team Wyoming 4 5 3 0 12
NV-Las Vegas Jr. Wranglers 4 0 3 0 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
UT-Golden Eagles 3 17 21 38 133 12.8 4 7 1 0 11 22 0 0 0 0 0
ID-Jr. Steelheads 3 15 17 32 100 15.0 2 2 1 0 14 28 0 0 0 0 0
WY-Team Wyoming 3 12 15 27 72 16.7 4 7 0 0 10 28 0 0 0 0 0
NV-Las Vegas Jr. Wranglers 3 7 7 14 69 10.1 1 2 0 0 13 34 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
ID-Jr. Steelheads 3 153:01 75 66 9 3.00 .880 0
NV-Las Vegas Jr. Wranglers 3 153:00 122 107 15 5.00 .877 0
UT-Golden Eagles 3 153:01 80 69 11 3.67 .862 0
WY-Team Wyoming 3 153:00 97 81 16 5.33 .835 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
UT-Golden Eagles 3 5.67 3.67 12 33.3 11 4 63.6
ID-Jr. Steelheads 3 5.00 3.00 8 25.0 13 2 84.6
WY-Team Wyoming 3 4.00 5.33 15 26.7 10 1 90.0
NV-Las Vegas Jr. Wranglers 3 2.33 5.00 10 10.0 11 4 63.6