skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
TN-Knoxville Ice Bears 6 3 5 14
MT-Bozeman Ice Dogs 3 7 2 12
WV-Morgantown Blades 5 2 4 11
Sc-Columbia Cyclones 1 3 4 8

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
TN-Knoxville Ice Bears 3 14 15 29 112 12.5 3 4 0 0 19 70 0 0 0 0 0
WV-Morgantown Blades 3 11 14 25 66 16.7 1 2 0 0 17 58 0 0 0 0 0
MT-Bozeman Ice Dogs 3 12 11 23 113 10.6 0 0 0 0 11 30 0 0 0 0 0
Sc-Columbia Cyclones 3 8 14 22 50 16.0 5 9 0 0 19 70 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
MT-Bozeman Ice Dogs 3 153:00 68 63 5 1.67 .926 0
TN-Knoxville Ice Bears 3 153:00 59 53 6 2.00 .898 0
WV-Morgantown Blades 3 153:00 115 98 17 5.67 .852 0
Sc-Columbia Cyclones 3 153:00 99 82 17 5.67 .828 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
TN-Knoxville Ice Bears 3 4.67 2.00 15 20.0 15 1 93.3
MT-Bozeman Ice Dogs 3 4.00 1.67 9 0.0 9 1 88.9
WV-Morgantown Blades 3 3.67 5.67 20 5.0 16 6 62.5
Sc-Columbia Cyclones 3 2.67 5.67 14 35.7 18 1 94.4