skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
11 Ashton Amaya Union 3 2 4 6 2 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
22 Brandon Mitchell Hitmen 3 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
23 Kevin Mooney Union 3 2 3 5 2 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
16 Taylor Browne Wave 3 4 1 5 4 100.0 2 0 1 0 3 6 0 0 0 0 0 0 0 1 1 1.67
15 Brandon Sakumoto Wolves 3 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.67
44 Tyler Onstott Wolves 3 1 3 4 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 1 1.33
52 Doug Noonan Howard 3 2 2 4 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
28 Benson Liberman Howard 3 0 4 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
7 Peter Beckwermert NJ Ban 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33
8 Isaac Lee Union 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
26 Alexander Storjohann Union 3 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
73 Dawson Ellingworth Wolves 3 0 3 3 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
3 Paul Norris Wolves 3 2 1 3 2 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
10 Adam Apangalook Wolves 3 2 1 3 2 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 1 1.00
21 Desmond Conley Wolves 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
5 Aaron Deady Hitmen 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
6 Robert Tibbs Howard 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
22 Alex Fallon Wave 3 2 1 3 2 100.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
71 John Roth Wolves 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Jason Vanderlinden NJ Ban 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
10 Christopher Wallack NJ Ban 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
98 Matt Dean Howard 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
18 Michael Conca NJ Ban 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
19 Bryan Grant Wolves 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
23 Timothy Blount Howard 3 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Kenneth Carpenter Howard 3 1 1 2 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.67
7 Daniel Diaz Union 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
28 Walter Keiper NJ Ban 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 Ryan Campion Union 3 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.67
2 Michael Brosnick NJ Ban 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 David Neu NJ Ban 3 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
52 Matthew Purvis AllSta 3 3:56 0 0 0 0 5 5 0 0.00 1.000 0 0
34 Braden Fleming Hitmen 3 1:58 0 0 0 0 1 1 0 0.00 1.000 0 0
29 Brandon Brown Wolves 3 51:00 1 0 0 0 38 37 1 1.00 .974 0 0
40 Tanner Ronning Union 3 51:00 1 0 0 0 31 30 1 1.00 .968 0 0
1 Thomas Pappas Howard 3 50:57 1 0 0 0 60 57 3 3.00 .950 0 0
35 Steven Schmitt Hitmen 3 151:02 2 1 0 0 120 112 8 2.70 .933 0 0
27 Ross Mantione NJ Ban 3 51:00 1 0 0 0 62 56 6 6.00 .903 0 0
42 Thomas Fix Howard 3 51:03 1 0 0 0 20 18 2 2.00 .900 0 0
29 Aaron Gittings Union 3 101:22 0 2 0 0 79 71 8 4.02 .899 0 0
32 Joe Chekan Wolves 3 102:00 2 0 0 0 47 42 5 2.50 .894 0 0
39 Davis Kitagawa AllSta 3 149:04 0 3 0 0 122 108 14 4.79 .885 0 0
95 Oliwer Hogberg Karlsson Wave 3 119:24 1 2 0 0 57 50 7 2.99 .877 0 0
30 Andrew Huot Wave 3 33:36 0 0 0 0 15 13 2 3.04 .867 0 0
29 Nicholas Wong HC Dal 3 101:18 0 2 0 0 67 58 9 4.53 .866 0 0
50 Rio Virgoe HC Dal 3 51:35 0 1 0 0 28 23 5 4.94 .821 0 0