skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 Ian Schneider Xtreme 3 3 4 7 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.33
25 Drew Schneider Xtreme 3 3 4 7 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.33
42 Erik Gavert Leafs 3 2 5 7 2 100.0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
8 Keegan Kelly Xtreme 3 3 4 7 3 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 2.33
95 Justin Plumhoff Xtreme 3 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
14 Dakota Wilkerson Hcanes 3 4 2 6 4 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2.00
55 Brien Martin Leafs 3 2 4 6 2 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 1 0 2.00
9 Justin Henley Hcanes 3 3 2 5 3 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.67
25 Euan Bryans Leafs 3 3 2 5 3 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67
89 Nicholas Treiber Leafs 3 3 2 5 3 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.67
8 Dominic Senerchia Cobras 3 3 1 4 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
85 Ryan Brown Xtreme 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33
97 Tyler Folts Xtreme 3 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
47 Alec Klimowicz Leafs 3 2 2 4 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 1.33
6 Maxwell McLaughlin Cobras 3 3 1 4 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
13 Akul Gupta Hcanes 3 0 3 3 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
52 Nicolas Andrews Xtreme 3 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
22 Tarek Zagade Xtreme 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Nick Gulli Leafs 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
63 Alexander Vandenberg Leafs 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
49 Eric Rindfleisch Xtreme 3 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
16 Phil Schultz Cobras 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 Owen Fisher Xtreme 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
60 Eric Plotz Leafs 3 1 1 2 1 100.0 1 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.67
79 Benjamin Jeon Leafs 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
11 Justin Clark Hcanes 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
12 Nathan Blake Hcanes 3 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
2 Kyle Williams Hcanes 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
13 Cameron Jessup Cobras 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
36 Christopher Nowacki Leafs 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Joey Pappagallo Xtreme 3 51:16 1 0 0 0 62 59 3 2.98 .952 0 0
30 Martin Trivieri Xtreme 3 50:44 1 0 0 0 23 21 2 2.01 .913 0 0
31 Justin Schomburg Hcanes 3 80:08 1 1 0 0 61 55 6 3.82 .902 0 0
23 Alex Gibbs Leafs 3 51:00 1 0 0 0 38 34 4 4.00 .895 0 0
61 Jake Narlock Leafs 3 51:00 1 0 0 0 26 23 3 3.00 .885 0 0
1 Tommy Troie Cobras 3 79:14 0 0 0 0 82 68 14 9.01 .829 0 0
32 Ryan Strickland Cobras 3 72:49 0 3 0 0 73 60 13 9.11 .822 0 0
1 Chris Bakolia Hcanes 3 72:11 0 1 0 0 39 32 7 4.95 .821 0 0