skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
11 Ashton Amaya Union 3 2 4 6 2 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
23 Kevin Mooney Union 3 2 3 5 2 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
28 Benson Liberman Howard 3 0 4 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
7 Peter Beckwermert NJ Ban 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33
52 Doug Noonan Howard 3 2 2 4 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
8 Isaac Lee Union 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
26 Alexander Storjohann Union 3 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
6 Robert Tibbs Howard 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
16 Ryan Campion Union 3 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.67
6 Jason Vanderlinden NJ Ban 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
18 Michael Conca NJ Ban 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
23 Timothy Blount Howard 3 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Kenneth Carpenter Howard 3 1 1 2 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.67
7 Daniel Diaz Union 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
28 Walter Keiper NJ Ban 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 Christopher Wallack NJ Ban 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
98 Matt Dean Howard 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Michael Brosnick NJ Ban 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
21 Billy Brown Union 3 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
97 Alexander Shupe Union 3 1 1 2 1 100.0 1 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.67
4 Derek Potter Howard 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
24 Jason Winik Howard 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
43 Matthew Taylor Howard 3 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
17 Cameron Birklid AllSta 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
14 Chance Aquino AllSta 3 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
9 Taylor Garner AllSta 3 0 1 1 0 0.0 0 0 0 0 6 23 0 0 0 0 0 0 0 0 0 0.33
14 Matthew Maier NJ Ban 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
7 Mason Rafter AllSta 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
37 Joel Johnson AllSta 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
36 Alex Thompson AllSta 3 1 0 1 1 100.0 1 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 69

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 David Neu NJ Ban 3 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
52 Matthew Purvis AllSta 3 3:56 0 0 0 0 5 5 0 0.00 1.000 0 0
40 Tanner Ronning Union 3 51:00 1 0 0 0 31 30 1 1.00 .968 0 0
1 Thomas Pappas Howard 3 50:57 1 0 0 0 60 57 3 3.00 .950 0 0
27 Ross Mantione NJ Ban 3 51:00 1 0 0 0 62 56 6 6.00 .903 0 0
42 Thomas Fix Howard 3 51:03 1 0 0 0 20 18 2 2.00 .900 0 0
29 Aaron Gittings Union 3 101:22 0 2 0 0 79 71 8 4.02 .899 0 0
39 Davis Kitagawa AllSta 3 149:04 0 3 0 0 122 108 14 4.79 .885 0 0