![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Samantha Girard | Ch Riv | 3 | 5 | 4 | 9 | 5 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
4 | Shannon Griffin | EC Wiz | 3 | 6 | 2 | 8 | 6 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
13 | Katherine Nolan | Ch Riv | 3 | 3 | 5 | 8 | 3 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
20 | Brette Pettet | SSM | 3 | 3 | 4 | 7 | 3 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.33 |
16 | Alex Woken | SSM | 3 | 4 | 3 | 7 | 4 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
71 | Taylor Girard | Honey | 3 | 1 | 5 | 6 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Abby Cleary | SSM | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.67 |
91 | Kelsey Jaeckle | Honey | 3 | 4 | 1 | 5 | 4 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 |
18 | Kristen Nergaard | EC Wiz | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
12 | Maddie Mills | SSM | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 |
7 | Alexis Mauermann | SSM | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
79 | Olivia Ziemba | Honey | 3 | 1 | 3 | 4 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
44 | Liesel Baker | Honey | 3 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
5 | Brianna Bermingham | EC Wiz | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
15 | Jacqueline Diffley | EC Wiz | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
16 | Charlotte Abrecht | EC Wiz | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
10 | Alexandra Damren | Ch Riv | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
26 | KaitiJane Blumberg | Honey | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Isabella Shrader | Honey | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
12 | Adrieanna Rossini | EC Wiz | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Kate Piacenza | EC Wiz | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
3 | Ekaterina Klinoff | EC Wiz | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Tess Dupre | EC Wiz | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
8 | Emily Loprete | Ch Riv | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Patti Marshall | SSM | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
8 | Katherine Hughes | SSM | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
5 | Brittani Mingoia | SSM | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
21 | Breanna Scarpaci | SSM | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
6 | Dominique Kremer | SSM | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
23 | Noelle Niemiec | NJ Col | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Emmy Cooper | SSM | 3 | 85:00 | 2 | 0 | 0 | 0 | 34 | 34 | 0 | 0.00 | 1.000 | 1 | 0 |
31 | Jacqueline Rogers | Honey | 3 | 54:44 | 0 | 1 | 0 | 0 | 160 | 157 | 3 | 3.29 | .981 | 0 | 0 |
30 | Amber Dubill | Regals | 3 | 102:00 | 2 | 0 | 0 | 0 | 56 | 53 | 3 | 1.76 | .946 | 0 | 0 |
1 | Jess Karrmann | SSM | 3 | 68:00 | 1 | 0 | 0 | 0 | 44 | 41 | 3 | 2.65 | .932 | 0 | 0 |
30 | Kaitlin Burt | EC Wiz | 3 | 54:44 | 1 | 0 | 0 | 0 | 27 | 25 | 2 | 2.19 | .926 | 0 | 0 |
1 | Abbie Ives | NJ Col | 3 | 153:00 | 0 | 3 | 0 | 0 | 87 | 79 | 8 | 3.14 | .908 | 0 | 0 |
1 | Chiara Pfosi | EC Wiz | 3 | 102:00 | 2 | 0 | 0 | 0 | 32 | 29 | 3 | 1.76 | .906 | 1 | 0 |
65 | Shannon Ropp | Honey | 3 | 102:59 | 2 | 0 | 0 | 0 | 31 | 28 | 3 | 1.75 | .903 | 1 | 0 |
30 | Lexi Tilton | NH Avs | 3 | 153:00 | 1 | 2 | 0 | 0 | 113 | 102 | 11 | 4.31 | .903 | 1 | 0 |
98 | Madeleine Utz | Regals | 3 | 51:00 | 0 | 1 | 0 | 0 | 49 | 43 | 6 | 7.06 | .878 | 0 | 0 |
1 | Jacqueline Clark | Ch Riv | 3 | 153:59 | 1 | 2 | 0 | 0 | 84 | 73 | 11 | 4.29 | .869 | 1 | 0 |
35 | Alexandra Dalaya | Pride | 3 | 51:00 | 0 | 1 | 0 | 0 | 55 | 47 | 8 | 9.41 | .855 | 0 | 0 |
30 | Katelyn Bucior | Pride | 3 | 102:00 | 0 | 2 | 0 | 0 | 95 | 76 | 19 | 11.18 | .800 | 0 | 0 |
3 | Perri Weinstein | NJ Col | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |