![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Katherine Landers | ChiMis | 4 | 2 | 5 | 7 | 2 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
78 | Nicole Guagliardo | ChiMis | 4 | 1 | 5 | 6 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
44 | Bridget Wagner | ChiMis | 4 | 3 | 2 | 5 | 3 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
7 | Cathryn Granato | ChiMis | 4 | 3 | 2 | 5 | 3 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.25 |
11 | Tia Stoddard | LDucks | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 |
14 | Valerie Caldwel | ChiMis | 4 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Katherine Jackson | M-Fair | 4 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
19 | Paige Lewis | M-Fair | 4 | 4 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
7 | Catherine Crawley | M-Fair | 4 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Olivia Stokes | Elite | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
98 | Keely Moy | LDucks | 3 | 2 | 1 | 3 | 2 | 100.0 | 2 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Lillian Marchant | LDucks | 3 | 2 | 1 | 3 | 2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
13 | Kendra Nealey | ChiMis | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 |
60 | Madison Burton | ChiMis | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
77 | Madeline Leidt | M-Fair | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 |
11 | Linda Essery | M-Fair | 4 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
81 | Sharon Frankel | M-Fair | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
33 | Serena Sommerfield | M-Fair | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | Meghan Halloran | M-Fair | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
21 | Paige Capistran | M-Fair | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Ashley Carbone | M-Fair | 4 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
97 | Kyla Floresca | Elite | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
55 | Kierra Sweeney | Elite | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
8 | Megan Klaus | Elite | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
98 | Alexziz Giannamore | Elite | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
88 | Julianna Ferrentino | LDucks | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
20 | Alyssa Valentine | LDucks | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
22 | Mackenzie Kennedy | LDucks | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
14 | Nicole Dunbar | LDucks | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
57 | Kate Fanning | ChiMis | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kai-Lilly Karpman | LDucks | 3 | 153:00 | 1 | 2 | 0 | 0 | 127 | 118 | 9 | 3.53 | .929 | 1 | 0 |
35 | Amber Samonek | ChiMis | 4 | 196:40 | 3 | 1 | 0 | 0 | 71 | 64 | 7 | 2.14 | .901 | 1 | 0 |
38 | Claire Marshall | M-Fair | 4 | 162:40 | 2 | 1 | 0 | 0 | 61 | 54 | 7 | 2.58 | .885 | 0 | 0 |
33 | Alyssa Peterson | Elite | 3 | 102:00 | 0 | 2 | 0 | 0 | 69 | 61 | 8 | 4.71 | .884 | 0 | 0 |
1 | Emily Yue | M-Fair | 4 | 51:00 | 1 | 0 | 0 | 0 | 17 | 15 | 2 | 2.35 | .882 | 0 | 0 |
3 | Lynsey Wallace | Elite | 3 | 51:00 | 0 | 1 | 0 | 0 | 38 | 33 | 5 | 5.88 | .868 | 0 | 0 |
33 | Alexandra Rodman | ChiMis | 4 | 17:00 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 3.53 | .833 | 0 | 0 |
32 | Haylee Gannaway | LDucks | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |