![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Honey Baked | 7 | 3 | 5 | 1 | 16 |
Shattuck St. Mary | 1 | 3 | 4 | 1 | 9 |
East Coast Wizards | 2 | 0 | 3 | 0 | 5 |
St. Louis Blues | 2 | 1 | 2 | 0 | 5 |
Devils Youth | 1 | 0 | 1 | 0 | 2 |
Anaheim | 1 | 1 | 0 | 0 | 2 |
TPH Thunder | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Honey Baked | 3 | 16 | 21 | 37 | 63 | 25.4 | 4 | 0 | 0 | 0 | 26 |
Shattuck St. Mary | 3 | 9 | 11 | 20 | 73 | 12.3 | 3 | 0 | 1 | 0 | 14 |
East Coast Wizards | 2 | 5 | 4 | 9 | 27 | 18.5 | 1 | 0 | 0 | 0 | 22 |
St. Louis Blues | 2 | 5 | 6 | 11 | 45 | 11.1 | 0 | 0 | 0 | 0 | 10 |
TPH Thunder | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
Pittsburgh Penguins | 1 | 0 | 0 | 0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 18 |
Devils Youth | 1 | 2 | 3 | 5 | 16 | 12.5 | 2 | 0 | 0 | 0 | 8 |
Anaheim | 1 | 2 | 1 | 3 | 20 | 10.0 | 0 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Honey Baked | 3 | 158:45 | 22 | 19 | 3 | 0.91 | .864 | 1 |
Shattuck St. Mary | 3 | 160:41 | 54 | 48 | 6 | 1.79 | .889 | 0 |
East Coast Wizards | 2 | 96:00 | 54 | 47 | 7 | 3.50 | .870 | 1 |
St. Louis Blues | 2 | 96:00 | 45 | 39 | 6 | 3.00 | .867 | 0 |
TPH Thunder | 1 | 48:00 | 6 | 0 | 6 | 6.00 | .000 | 0 |
Pittsburgh Penguins | 1 | 48:00 | 26 | 24 | 2 | 2.00 | .923 | 0 |
Devils Youth | 1 | 49:56 | 26 | 23 | 3 | 2.88 | .885 | 0 |
Anaheim | 1 | 48:00 | 27 | 23 | 4 | 4.00 | .852 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Honey Baked | 3 | 5.33 | 1.00 | 10 | 40.0 | 13 | 1 | 92.3 |
Shattuck St. Mary | 3 | 3.00 | 2.00 | 8 | 37.5 | 7 | 4 | 42.9 |
East Coast Wizards | 2 | 2.50 | 3.50 | 8 | 12.5 | 11 | 1 | 90.9 |
St. Louis Blues | 2 | 2.50 | 3.00 | 5 | 0.0 | 5 | 0 | 100.0 |
TPH Thunder | 1 | 0.00 | 6.00 | 7 | 0.0 | 5 | 1 | 80.0 |
Pittsburgh Penguins | 1 | 0.00 | 2.00 | 6 | 0.0 | 5 | 1 | 80.0 |
Devils Youth | 1 | 2.00 | 3.00 | 5 | 40.0 | 4 | 2 | 50.0 |
Anaheim | 1 | 2.00 | 4.00 | 4 | 0.0 | 3 | 0 | 100.0 |