skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
CT Wolf Pack 12 3 2 17
Chicago Mission 5 4 8 17
Dallas Stars 7 4 4 15
WBS Jr. Knights 7 5 2 14
Honey Baked 1 8 4 13
Cleveland Barons 2 6 5 13
TPH Thunder 4 3 4 11
Pittsburgh Penguins 1 6 2 9
LA Jr. Kings 3 2 3 8
Shattuck St. Mary 3 3 0 6
Boston Jr. Bruins 1 3 1 5
Rochester Stars 2 2 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Boston Jr. Bruins 3 5 6 11 56 8.9 2 0 1 0 53
CT Wolf Pack 3 17 24 41 89 19.1 6 0 2 0 32
Rochester Stars 3 4 6 10 53 7.5 3 0 0 0 79
Honey Baked 3 13 17 30 85 15.3 2 0 0 0 22
Dallas Stars 3 15 16 31 73 20.5 1 0 0 0 44
Shattuck St. Mary 3 6 7 13 71 8.5 2 0 1 0 57
WBS Jr. Knights 3 14 16 30 80 17.5 6 0 2 0 36
Pittsburgh Penguins 3 9 11 20 90 10.0 3 0 1 0 20
Chicago Mission 3 17 20 37 99 17.2 4 0 0 0 18
Cleveland Barons 3 13 18 31 94 13.8 2 0 1 0 49
TPH Thunder 3 11 13 24 96 11.5 2 0 0 0 34
LA Jr. Kings 3 8 12 20 94 8.5 2 0 0 0 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Boston Jr. Bruins 3 153:00 100 81 19 7.45 .810 0
CT Wolf Pack 3 153:00 76 70 6 2.35 .921 0
Rochester Stars 3 153:00 110 87 23 9.02 .791 0
Honey Baked 3 153:00 78 73 5 1.96 .936 1
Dallas Stars 3 153:00 79 73 6 2.35 .924 0
Shattuck St. Mary 3 153:00 80 68 12 4.71 .850 0
WBS Jr. Knights 3 153:00 82 70 12 4.71 .854 0
Pittsburgh Penguins 3 153:00 82 71 11 4.31 .866 0
Chicago Mission 3 153:00 67 61 6 2.35 .910 1
Cleveland Barons 3 153:00 82 69 13 5.10 .841 0
TPH Thunder 3 153:00 65 59 6 2.35 .908 0
LA Jr. Kings 3 153:00 78 66 12 4.71 .846 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Jr. Bruins 3 1.67 6.33 13 15.4 20 4 80.0
CT Wolf Pack 3 5.67 2.00 17 35.3 15 2 86.7
Rochester Stars 3 1.33 7.67 23 13.0 29 6 79.3
Honey Baked 3 4.33 1.67 8 25.0 11 0 100.0
Dallas Stars 3 5.00 2.00 16 6.2 14 3 78.6
Shattuck St. Mary 3 2.00 4.00 11 18.2 21 3 85.7
WBS Jr. Knights 3 4.67 4.00 25 24.0 18 3 83.3
Pittsburgh Penguins 3 3.00 3.67 11 27.3 10 2 80.0
Chicago Mission 3 5.67 2.00 14 28.6 9 2 77.8
Cleveland Barons 3 4.33 4.33 15 13.3 19 7 63.2
TPH Thunder 3 3.67 2.00 24 8.3 12 1 91.7
LA Jr. Kings 3 2.67 4.00 17 11.8 16 2 87.5