skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
8 Chloe Ashton NJC 3 1 2 3 1 100.0 0 0 0 0 0 0 0 1 1.00
15 Cecily Stabler NJC 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
13 Bonnie Labonte ECW 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
4 Jordan Pirrello NJC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Reilly Fletcher NJC 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0.67
11 Piper Higgins ECW 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 1.00
12 Sophia Ko NJC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Carmen Braceras ECW 3 2 2 4 2 100.0 0 0 0 0 0 0 0 2 1.33
19 Madeline Gleason NJC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Justine Michaud ECW 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1 1.00
1 Grace Schreiber NJC 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
42 Chloe Glass NJC 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
10 Rachel DiFraia ECW 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
7 Cameron Marino NJC 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
5 Emily Devine ECW 3 3 0 3 3 100.0 0 0 0 0 0 0 0 0 1.00
11 Courtney Marino NJC 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
12 Madison DeChristoforo ECW 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
14 Mariella Catalano NJC 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1.33
3 Charlotte Clark ECW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Jordan Sanislo NJC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Juliana Dolan ECW 3 3 2 5 3 100.0 0 0 0 0 0 0 0 0 1.67
20 Danielle Felicioli NJC 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Morgan Griffin ECW 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 1.00
27 Willa King NJC 3 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0.00
17 Emily Smith ECW 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
2 Casey Freehill ECW 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
4 Kendall Milligan ECW 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
9 Melissa Zavez ECW 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
18 Olivia Gill ECW 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0.67
60 Carlin Collier NJC 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 167

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Kylie Ham ECW 3 64:00 1 0 0 12 11 1 0.75 .917 1 0
30 Cassidy Smith ECW 3 80:00 2 0 0 16 15 1 0.60 .938 0 0
39 Abigail Levy NJC 3 142:46 1 2 0 52 48 4 1.34 .923 1 0
30 Sidney Molnar STLT 3 142:21 2 1 0 59 57 2 0.67 .966 2 0
44 Tiana Samardzija NSCEN 3 144:00 1 2 0 99 89 10 3.33 .899 0 0
22 Tatiana Archibald SJJS 3 62:58 0 1 0 62 53 9 6.86 .855 0 0
31 Angela Hawthorne SJJS 3 81:02 0 2 0 78 64 14 8.29 .821 0 0
1 Emily Gianunzio CTIC 3 66:46 1 1 0 33 29 4 2.88 .879 0 0
31 Brooke Jonsson CTIC 3 75:37 1 0 0 31 28 3 1.90 .903 0 0
9 Annalina Van Hercke CSRM 3 32:58 0 0 0 37 28 9 13.10 .757 0 0
1 Gabrielle Igo CSRM 3 111:02 1 2 0 96 81 15 6.48 .844 0 0
99 Mackenzie Nicholas LVSE 3 24:53 0 0 0 30 25 5 9.65 .833 0 0
29 Megan McRae LVSE 3 124:08 1 2 0 111 98 13 5.03 .883 0 0
1 Marissa Anderson CCS 3 71:21 0 1 0 16 13 3 2.02 .812 0 0
30 Olivia Sollows CCS 3 71:46 2 0 0 18 18 0 0.00 1.000 0 0
33 Vandalyn Hudson AAS 3 144:00 3 0 0 42 39 3 1.00 .929 1 0
86 Maloree Hansen TWNP 3 69:25 0 1 0 40 31 9 6.22 .775 0 0
16 Taylor Brown TWNP 3 79:36 0 2 0 44 38 6 3.62 .864 0 0
1 Jasmine Mucci NPNE2 3 144:00 2 1 0 77 67 10 3.33 .870 0 0
Kara Dinel NSCEN 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
4 Anna Rasumssen CTIC 1 0:00 0 0 0 0 0 0 0.00 .000 0 0