skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Shattuck St. Mary's 7 7 9 0 23
Assabet Valley Red 3 11 4 0 18
Chicago Mission 4 3 4 0 11
Anaheim Lady Ducks 5 1 2 0 8
Team Pittsburgh 5 2 0 0 7
Honey Baked 3 1 1 1 6
Buffalo Bisons 0 2 2 0 4
Islanders 3 1 0 0 4
New Jersey Colonials 1 1 0 2 4
Colorado Select 1 0 1 0 2
Mid Fairfield CT Stars 0 0 2 0 2
Team Wisconsin 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Anaheim Lady Ducks 3 8 8 16 64 12.5 1 0 0 0 28
Assabet Valley Red 3 18 23 41 116 15.5 6 0 0 0 43
Buffalo Bisons 3 4 4 8 73 5.5 3 0 0 0 22
Chicago Mission 3 11 14 25 105 10.5 2 0 0 0 28
Colorado Select 3 2 3 5 30 6.7 1 0 0 0 20
Honey Baked 3 6 8 14 85 7.1 2 0 1 0 22
Islanders 3 4 4 8 68 5.9 1 0 0 0 30
Mid Fairfield CT Stars 3 2 3 5 57 3.5 2 0 0 0 26
New Jersey Colonials 3 4 5 9 66 6.1 2 0 0 0 30
Shattuck St. Mary's 3 23 29 52 118 19.5 2 0 2 0 23
Team Pittsburgh 3 7 8 15 68 10.3 2 0 0 0 24
Team Wisconsin 3 1 0 1 48 2.1 0 0 1 0 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Anaheim Lady Ducks 3 153:00 61 59 2 0.67 .967 1
Assabet Valley Red 3 153:00 38 36 2 0.67 .947 1
Buffalo Bisons 3 154:32 65 62 3 0.99 .954 1
Chicago Mission 3 158:01 55 51 4 1.29 .927 1
Colorado Select 3 153:00 133 110 23 7.67 .827 0
Honey Baked 3 158:01 68 63 5 1.61 .926 0
Islanders 3 174:57 99 89 10 2.92 .899 0
Mid Fairfield CT Stars 3 153:00 76 60 16 5.33 .789 0
New Jersey Colonials 3 159:29 107 99 8 2.56 .925 0
Shattuck St. Mary's 3 153:00 36 35 1 0.33 .972 2
Team Pittsburgh 3 170:00 70 64 6 1.80 .914 0
Team Wisconsin 3 153:00 89 79 10 3.33 .888 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Anaheim Lady Ducks 3 2.67 0.67 11 9.1 14 1 92.9
Assabet Valley Red 3 6.00 0.67 14 42.9 15 2 86.7
Buffalo Bisons 3 1.33 1.00 14 21.4 10 1 90.0
Chicago Mission 3 3.67 1.33 14 14.3 14 1 92.9
Colorado Select 3 0.67 7.67 11 9.1 10 4 60.0
Honey Baked 3 2.00 1.67 11 18.2 11 2 81.8
Islanders 3 1.33 3.33 9 11.1 15 4 73.3
Mid Fairfield CT Stars 3 0.67 5.33 18 11.1 12 5 58.3
New Jersey Colonials 3 1.33 2.67 13 15.4 15 2 86.7
Shattuck St. Mary's 3 7.67 0.33 11 18.2 10 0 100.0
Team Pittsburgh 3 2.33 2.00 15 13.3 11 2 81.8
Team Wisconsin 3 0.33 3.33 10 0.0 14 0 100.0