skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Potsdam Icestorm 10 3 5 0 18
East Coast Wizards 5 5 8 0 18
San Jose Jr Sharks 5 5 5 0 15
Vermont Shamrocks 2 3 10 0 15
Assabet Valley White 3 6 6 0 15
Arizona She Wolves 1 1 4 0 6
Anaheim Lady Ducks 3 3 0 0 6
Grand Rapids Griffins 2 2 1 0 5
Chicago Bruins 2 0 2 0 4
Princeton Tiger Lilies 0 1 1 0 2
Carolina Jr Hurricanes 0 1 0 1 2
Steel City Selects 1 0 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Steel City Selects 3 1 1 2 25 4.0 0 0 0 0 22
Potsdam Icestorm 3 18 20 38 82 22.0 3 0 3 0 30
Chicago Bruins 3 4 4 8 104 3.8 3 0 0 0 28
San Jose Jr Sharks 3 15 17 32 151 9.9 3 0 2 0 30
Vermont Shamrocks 3 15 15 30 117 12.8 6 0 0 0 22
Anaheim Lady Ducks 3 6 3 9 57 10.5 1 0 0 0 42
Arizona She Wolves 3 6 5 11 72 8.3 1 0 0 0 16
Assabet Valley White 3 15 16 31 97 15.5 2 0 0 0 28
Carolina Jr Hurricanes 3 2 2 4 50 4.0 0 0 0 0 22
East Coast Wizards 3 18 23 41 126 14.3 1 0 0 0 16
Princeton Tiger Lilies 3 2 3 5 30 6.7 1 0 0 0 36
Grand Rapids Griffins 3 5 4 9 74 6.8 2 0 0 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chicago Bruins 3 153:00 60 56 4 1.33 .933 0
Princeton Tiger Lilies 3 153:00 122 105 17 5.67 .861 0
Arizona She Wolves 3 153:00 109 92 17 5.67 .844 0
Anaheim Lady Ducks 3 153:59 117 108 9 2.98 .923 0
Carolina Jr Hurricanes 3 153:59 126 107 19 6.29 .849 0
Assabet Valley White 3 153:00 73 63 10 3.33 .863 1
Vermont Shamrocks 3 153:00 45 42 3 1.00 .933 0
East Coast Wizards 3 153:00 49 45 4 1.33 .918 2
Grand Rapids Griffins 3 153:00 97 88 9 3.00 .907 0
San Jose Jr Sharks 3 153:00 32 30 2 0.67 .938 2
Potsdam Icestorm 3 153:00 37 35 2 0.67 .946 1
Steel City Selects 3 153:00 117 106 11 3.67 .906 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Steel City Selects 3 0.33 3.67 13 0.0 11 3 72.7
Potsdam Icestorm 3 6.00 0.67 11 27.3 15 1 93.3
Chicago Bruins 3 1.33 1.33 13 23.1 14 0 100.0
East Coast Wizards 3 6.00 1.33 11 9.1 8 1 87.5
Anaheim Lady Ducks 3 2.00 3.00 9 11.1 20 2 90.0
Arizona She Wolves 3 2.00 5.67 13 7.7 7 0 100.0
Assabet Valley White 3 5.00 3.33 9 22.2 14 4 71.4
Carolina Jr Hurricanes 3 0.67 6.33 11 0.0 11 2 81.8
San Jose Jr Sharks 3 5.00 0.67 9 33.3 15 2 86.7
Princeton Tiger Lilies 3 0.67 5.67 18 5.6 14 3 78.6
Grand Rapids Griffins 3 1.67 3.00 13 15.4 8 3 62.5
Vermont Shamrocks 3 5.00 1.00 18 33.3 11 2 81.8