![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Buffalo Sabres | 10 | 5 | 4 | 0 | 19 |
San Antonio Rampage | 7 | 4 | 3 | 0 | 14 |
Colorado Avalanche | 6 | 4 | 4 | 0 | 14 |
St. Louis Blues | 4 | 2 | 6 | 0 | 12 |
Pittsburgh Penguins | 3 | 5 | 2 | 0 | 10 |
Philadelphia Flyers | 1 | 2 | 6 | 1 | 10 |
RIC Blackhawks | 4 | 0 | 4 | 1 | 9 |
UNH Wildcats | 1 | 3 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 4 | 7 | 7 | 14 | 7 | 100.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Philadelphia Flyers | 4 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Colorado Avalanche | 4 | 14 | 12 | 26 | 14 | 100.0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
Buffalo Sabres | 4 | 17 | 17 | 34 | 17 | 100.0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 |
UNH Wildcats | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
St. Louis Blues | 3 | 11 | 7 | 18 | 11 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
San Antonio Rampage | 3 | 12 | 10 | 22 | 12 | 100.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
RIC Blackhawks | 3 | 6 | 5 | 11 | 6 | 100.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 4 | 135:00 | 13 | 0 | 13 | 4.33 | .000 | 0 |
Philadelphia Flyers | 4 | 90:00 | 6 | 0 | 6 | 4.00 | .000 | 0 |
Colorado Avalanche | 4 | 190:00 | 17 | 0 | 17 | 5.37 | .000 | 0 |
Buffalo Sabres | 4 | 135:00 | 6 | 0 | 6 | 2.67 | .000 | 1 |
UNH Wildcats | 3 | 90:00 | 14 | 0 | 14 | 9.33 | .000 | 0 |
St. Louis Blues | 3 | 90:00 | 2 | 0 | 2 | 1.33 | .000 | 0 |
San Antonio Rampage | 3 | 90:00 | 2 | 0 | 2 | 1.33 | .000 | 0 |
RIC Blackhawks | 3 | 100:00 | 11 | 0 | 11 | 6.60 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins | 4 | 1.75 | 3.25 | 3 | 33.3 | 1 | 1 | 0.0 |
Philadelphia Flyers | 4 | 0.50 | 1.50 | 2 | 0.0 | 3 | 0 | 100.0 |
Colorado Avalanche | 4 | 3.50 | 4.25 | 2 | 50.0 | 5 | 2 | 60.0 |
Buffalo Sabres | 4 | 4.25 | 1.50 | 7 | 42.9 | 4 | 0 | 100.0 |
UNH Wildcats | 3 | 0.67 | 4.67 | 3 | 0.0 | 0 | 0 | 0.0 |
St. Louis Blues | 3 | 3.67 | 0.67 | 1 | 0.0 | 1 | 0 | 100.0 |
San Antonio Rampage | 3 | 4.00 | 0.67 | 0 | 0.0 | 3 | 0 | 100.0 |
RIC Blackhawks | 3 | 2.00 | 3.67 | 3 | 0.0 | 4 | 2 | 50.0 |