skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  FOW  FOL  BS  + / -  MVP  GW
21 Jermiah Dequire STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Rico Roman SA Ram 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Jason Malady STL Bl 2 0 1 1 0 0.0 0 0 0 2 0 0 0 0 0 0
6 Luke McDermott SA Ram 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
11 Lonnie Hannah SA Ram 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Justin Howard STL Bl 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
12 Chris Leverkuhn SA Ram 2 1 0 1 1 100.0 0 0 0 2 0 0 0 0 0 1
15 Billy Hanning STL Bl 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0
13 Josh Sweeney SA Ram 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0
7 Justin Vitale STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Michael Horning SA Ram 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Michael Marsh SA Ram 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Sean Stueve STL Bl 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
19 Chad Travous STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Josh Pauls STL Bl 2 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 2
12 Kat Steele STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Joshua Stein SA Ram 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
9 Ray Beck PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Kyle Bradford PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Jonation Grazaitis PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Mike Hallman PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Zach Jackson PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Tim Jones PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Bobby Keys PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Jeremy Lubin PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Dan McDevitt PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Mike McDevitt PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Mike Wilson PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Dan Wilson PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Daisuke Uehara PHIfly 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
34 Steve Cash STL Bl 2 91:47 2 0 0 3 0 3 1.47 .000 0
23 Jen Lee SA Ram 2 90:00 1 1 0 3 0 3 1.50 .000 1
30 Steve O'brien PHIfly 1 45:00 0 1 0 3 0 3 3.00 .000 0
35 Mike Blabac BUF sa 1 0:00 0 0 0 0 0 0 0.00 .000 0
83 John Uplinger BUF sa 1 46:47 0 1 0 3 0 3 2.89 .000 0