skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  FG  AVG PTS
10 Allison Patrick KS-19U 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
12 Chelsea Jacques KS-19U 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0.67
5 Jessica Huber CLF19U 3 1 3 4 1 100.0 1 0 0 0 0 0 0 1 0 1.33
16 Bailey Raffaelli KS-19U 3 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 0.67
6 Megan Yeo KS-19U 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
12 McKayla Duffy CLF19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Madison Labyak KS-19U 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0.33
22 Clara Giroux CLF19U 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
11 Kimberly Harter KS-19U 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0.33
27 Emily Raville CLF19U 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
3 Cassidy Rajala KS-19U 3 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0.67
14 Ashley Terry CLF19U 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
19 Sydney Battistoni CLF19U 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
4 Alexis Pyykkonen KS-19U 3 1 4 5 1 100.0 1 0 0 0 4 0 0 1 0 1.67
7 Jordynne McDougall CLF19U 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
2 Erin McKenzie KS-19U 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
4 Alexis Guay CLF19U 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0.67
13 Rachel Kinnunen KS-19U 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
5 Jessica Schlaff KS-19U 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 1.33
20 MacKenzie Hietala KS-19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Amanda Peterson CLF19U 3 1 3 4 1 100.0 1 0 0 0 4 0 0 1 0 1.33
14 Kenna Farrey KS-19U 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
20 Lauren O'Connor CLF19U 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 1.33
13 Kallie Villemaire CLF19U 3 4 1 5 4 100.0 0 0 0 0 0 0 0 1 0 1.67
9 Selena Stromer KS-19U 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
6 Brooke Reid CLF19U 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 1.33
33 Monica Patten CT-19U 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Kelsey Roy CT-19U 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
95 Gemma Sandell CT-19U 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Emily Shirtz CT-19U 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Stephanie King KS-19U 3 166:31 2 1 0 40 35 5 1.53 .875 0 0
42 Kiley Regan CLF19U 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Christina Emery CLF19U 3 166:31 3 0 0 71 65 6 1.84 .915 1 0
33 Holly Zeldenrust CLF19U 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
39 Noelle White CT-19U 2 102:00 1 1 0 45 42 3 1.50 .933 0 0
31 Nikki Parker CT-19U 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 Samantha Reynolds ECW19U 2 48:35 1 1 0 21 20 1 1.05 .952 0 0
1 Christina Cleroux ECW19U 2 53:25 0 0 0 24 19 5 4.77 .792 0 0
1 Shelly Southard CBJ-19 1 51:00 0 1 0 50 46 4 4.00 .920 0 0
20 Ashley Dallaire CRB19U 1 51:00 0 1 0 32 29 3 3.00 .906 0 0
33 Devin Kane PJP19U 1 25:30 0 0 0 24 22 2 4.00 .917 0 0
50 Oliva Drew PJP19U 1 25:30 0 1 0 18 16 2 4.00 .889 0 0
1 Julia Takatsuka WW-19U 1 12:58 0 1 0 9 7 2 7.87 .778 0 0
33 Megan Hunt WW-19U 1 37:09 0 0 0 12 9 3 4.12 .750 0 0