![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Chazy Lady Flyers | 3 | 6 | 3 | 1 | 13 |
Keweenaw Storm | 4 | 3 | 2 | 0 | 9 |
Colorado Tigers | 0 | 3 | 1 | 0 | 4 |
East Coast Wizards | 1 | 2 | 1 | 0 | 4 |
Washington Wild | 1 | 1 | 2 | 0 | 4 |
Columbus Blue Jackets | 0 | 1 | 0 | 0 | 1 |
Charles River Blazers | 1 | 0 | 0 | 0 | 1 |
Portland Jr Pirates | 1 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Keweenaw Storm | 3 | 9 | 14 | 23 | 99 | 9.1 | 2 | 0 | 0 | 0 | 20 |
Chazy Lady Flyers | 3 | 13 | 18 | 31 | 64 | 20.3 | 3 | 0 | 0 | 0 | 8 |
Colorado Tigers | 2 | 4 | 5 | 9 | 47 | 8.5 | 2 | 0 | 0 | 0 | 10 |
East Coast Wizards | 2 | 4 | 4 | 8 | 67 | 6.0 | 0 | 0 | 0 | 0 | 8 |
Columbus Blue Jackets | 1 | 1 | 1 | 2 | 20 | 5.0 | 0 | 0 | 0 | 0 | 6 |
Charles River Blazers | 1 | 1 | 2 | 3 | 18 | 5.6 | 0 | 0 | 0 | 0 | 14 |
Portland Jr Pirates | 1 | 1 | 1 | 2 | 7 | 14.3 | 0 | 0 | 0 | 0 | 8 |
Washington Wild | 1 | 4 | 2 | 6 | 24 | 16.7 | 0 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Keweenaw Storm | 3 | 166:31 | 40 | 35 | 5 | 1.53 | .875 | 0 |
Chazy Lady Flyers | 3 | 166:31 | 71 | 65 | 6 | 1.84 | .915 | 1 |
Colorado Tigers | 2 | 102:00 | 45 | 42 | 3 | 1.50 | .933 | 0 |
East Coast Wizards | 2 | 102:00 | 45 | 39 | 6 | 3.00 | .867 | 0 |
Columbus Blue Jackets | 1 | 51:00 | 50 | 46 | 4 | 4.00 | .920 | 0 |
Charles River Blazers | 1 | 51:00 | 32 | 29 | 3 | 3.00 | .906 | 0 |
Portland Jr Pirates | 1 | 51:00 | 42 | 37 | 5 | 5.00 | .881 | 0 |
Washington Wild | 1 | 51:00 | 21 | 16 | 5 | 5.00 | .762 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Keweenaw Storm | 3 | 3.00 | 1.67 | 8 | 25.0 | 9 | 0 | 100.0 |
Chazy Lady Flyers | 3 | 4.33 | 2.00 | 8 | 37.5 | 4 | 0 | 100.0 |
Colorado Tigers | 2 | 2.00 | 1.50 | 10 | 20.0 | 5 | 0 | 100.0 |
East Coast Wizards | 2 | 2.00 | 3.00 | 4 | 0.0 | 4 | 1 | 75.0 |
Columbus Blue Jackets | 1 | 1.00 | 4.00 | 2 | 0.0 | 3 | 0 | 100.0 |
Charles River Blazers | 1 | 1.00 | 3.00 | 2 | 0.0 | 7 | 2 | 71.4 |
Portland Jr Pirates | 1 | 1.00 | 5.00 | 3 | 0.0 | 3 | 2 | 33.3 |
Washington Wild | 1 | 4.00 | 5.00 | 1 | 0.0 | 3 | 2 | 33.3 |