skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Victory Honda 4 4 7 1 16
Chelmsford Happy Cows 4 7 3 1 15
Mission 3 4 7 0 14
Blue J Hawks 4 4 5 0 13
Anaheim Lady Ducks 5 1 5 0 11
Boston Bears 2 6 3 0 11
Team Connecticut 3 3 5 0 11
Brew City Blades 3 2 3 0 8
Chesapeake Bay Lightning 1 1 1 0 3
SoCal Westside Shockers 0 1 1 0 2
Rocky Mountain Selects 1 0 0 0 1
Buffalo Hornets 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Anaheim Lady Ducks 3 11 9 20 69 15.9 4 0 1 0 40
Blue J Hawks 3 13 15 28 102 12.7 1 0 1 0 18
Boston Bears 3 11 13 24 66 16.7 1 0 1 0 20
Brew City Blades 3 8 9 17 78 10.3 2 0 0 0 28
Buffalo Hornets 3 0 0 0 29 0.0 0 0 0 0 20
Chelmsford Happy Cows 3 15 14 29 110 13.6 2 0 1 0 20
Chesapeake Bay Lightning 3 3 3 6 58 5.2 0 0 1 0 30
Mission 3 14 20 34 98 14.3 3 0 0 0 37
Rocky Mountain Selects 3 1 0 1 58 1.7 0 0 0 0 20
SoCal Westside Shockers 3 2 4 6 59 3.4 2 0 0 0 20
Team Connecticut 3 11 9 20 63 17.5 1 0 0 0 20
Victory Honda 3 16 14 30 63 25.4 0 0 0 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Anaheim Lady Ducks 3 135:00 57 55 2 0.67 .965 2
Blue J Hawks 3 135:00 67 58 9 3.00 .866 0
Boston Bears 3 135:00 55 51 4 1.33 .927 1
Brew City Blades 3 139:29 58 46 12 3.87 .793 0
Buffalo Hornets 3 135:00 118 94 24 8.00 .797 0
Chelmsford Happy Cows 3 135:13 60 56 4 1.33 .933 1
Chesapeake Bay Lightning 3 135:00 91 75 16 5.33 .824 0
Mission 3 135:00 67 64 3 1.00 .955 1
Rocky Mountain Selects 3 135:00 75 62 13 4.33 .827 0
SoCal Westside Shockers 3 135:00 95 86 9 3.00 .905 0
Team Connecticut 3 135:00 71 65 6 2.00 .915 0
Victory Honda 3 139:16 39 36 3 0.97 .923 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Anaheim Lady Ducks 3 3.67 0.67 15 26.7 17 0 100.0
Blue J Hawks 3 4.33 3.00 10 10.0 9 1 88.9
Boston Bears 3 3.67 1.33 7 14.3 10 0 100.0
Brew City Blades 3 2.67 4.00 10 20.0 14 4 71.4
Buffalo Hornets 3 0.00 8.00 6 0.0 10 1 90.0
Chelmsford Happy Cows 3 5.00 1.33 12 16.7 10 2 80.0
Chesapeake Bay Lightning 3 1.00 5.33 11 0.0 15 4 73.3
Mission 3 4.67 1.00 15 20.0 13 1 92.3
Rocky Mountain Selects 3 0.33 4.33 11 0.0 8 2 75.0
SoCal Westside Shockers 3 0.67 3.00 12 16.7 10 0 100.0
Team Connecticut 3 3.67 2.00 14 7.1 9 0 100.0
Victory Honda 3 5.33 1.00 7 0.0 5 1 80.0