skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Rochester Edge 4 1 4 9
Southern Thunder 3 1 3 7
Lady Black Stars 1 2 1 4
Missouri Hericanes 0 1 0 1
Tri-City Selects 1 0 0 1
Rampage White 0 1 0 1
Blue J Bandits 0 0 0 0
Utah Thunder 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Rochester Edge 3 9 9 18 58 15.5 1 0 1 0 14
Southern Thunder 3 7 6 13 77 9.1 0 0 0 0 14
Tri-City Selects 2 1 0 1 24 4.2 0 0 0 0 6
Lady Black Stars 2 4 4 8 21 19.0 1 0 0 0 8
Blue J Bandits 1 0 0 0 18 0.0 0 0 0 0 4
Rampage White 1 1 1 2 11 9.1 0 0 0 0 2
Utah Thunder 1 0 0 0 18 0.0 0 0 0 0 10
Missouri Hericanes 1 1 1 2 24 4.2 0 0 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rochester Edge 3 135:00 34 32 2 0.67 .941 2
Southern Thunder 3 135:00 38 35 3 1.00 .921 1
Tri-City Selects 2 90:00 38 36 2 1.00 .947 1
Lady Black Stars 2 90:00 42 37 5 2.50 .881 0
Blue J Bandits 1 45:00 23 20 3 3.00 .870 0
Rampage White 1 45:00 47 42 5 5.00 .894 0
Utah Thunder 1 45:00 14 13 1 1.00 .929 0
Missouri Hericanes 1 45:00 15 13 2 2.00 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rochester Edge 3 3.00 0.67 9 11.1 7 0 100.0
Southern Thunder 3 2.33 1.00 4 0.0 7 1 85.7
Tri-City Selects 2 0.50 1.00 6 0.0 3 0 100.0
Lady Black Stars 2 2.00 2.50 6 16.7 4 0 100.0
Blue J Bandits 1 0.00 3.00 1 0.0 2 0 100.0
Rampage White 1 1.00 5.00 1 0.0 1 0 100.0
Utah Thunder 1 0.00 1.00 2 0.0 5 0 100.0
Missouri Hericanes 1 1.00 2.00 2 0.0 2 1 50.0