skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 263

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PIM
28 Kurtis Elofson CA #1 3 0 0 0 0 0 0
16 Aidan Vazquez CA #1 3 0 0 0 0 0 2
11 Albert Markopoulos NY #1 3 1 0 1 1 0 8
87 Brandon Volino NY #1 3 0 0 0 0 0 2
21 Andrew Gebele CA #1 3 0 0 0 0 0 0
24 James Jiritano NY #1 3 0 0 0 0 0 4
5 Thomas Quayle CA #1 3 0 0 0 0 0 4
33 Sean Stegner NY #1 3 0 0 0 0 0 0
7 Eric Basle CA #1 3 0 0 0 0 0 0
20 Bobby Oldmixon NY #1 3 0 2 2 0 0 4
88 Michael Vaynshteyn NY #1 3 0 0 0 0 0 2
13 Zachary Jennings CA #1 3 0 1 1 0 0 0
16 Christopher Marsman NY #1 3 0 0 0 0 0 2
61 Mickey Wallace NY #1 3 1 1 2 1 0 0
15 Daniel Bonacker NY #1 3 0 0 0 0 0 6
24 Christopher Florentine CA #1 3 0 0 0 0 0 4
18 Ross Kleinschmidt NY #1 3 0 0 0 0 0 14
83 Basil Reynolds CA #1 3 0 1 1 0 0 28
2 Brett Ansbacher NY #1 3 0 0 0 0 0 0
4 Daniel Webb CA #1 3 0 0 0 0 0 2
91 Michael Minarczyk NY #1 3 0 0 0 0 0 12
19 John Gardner CA #1 3 0 1 1 0 0 2
51 Joseph Wolfer NY #1 3 0 0 0 0 0 2
26 Arthur Gordon CA #1 3 1 0 1 1 0 2
27 Shawn Post NY #1 3 0 0 0 0 0 0
74 Tyler Rosenkranzf CA #1 3 0 0 0 0 0 6
18 Kayden Muzila CA #1 3 1 0 1 1 0 2
14 Gregory Klarides NY #1 3 0 0 0 0 0 12
19 Jonathon Gianchetta NY #1 3 0 0 0 0 0 2
20 Tyler Maloney CA #1 3 2 0 2 2 0 2

Page 1 of 9

Displaying Results 1 - 30 of 263

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %
27 Matt Gregory WPA 3 51:00 1 0 24 3 3.53 .875
31 Andrew Slawiak NY #2 3 82:31 0 2 44 6 4.36 .864
53 Tyler Crump EPA 3 71:52 0 1 29 4 3.34 .862
38 John Floro IL #1 3 102:00 2 0 82 2 1.18 .976
93 Karl Stafford NJ 3 0:00 0 0 7 2 0.00 .714
1 Ryan Gasparovic MI #1 3 51:00 0 1 33 7 8.24 .788
33 Justin Abdelhak MI #2 3 87:21 1 0 14 1 0.69 .929
35 Sam Harden CO 3 51:00 1 0 16 0 0.00 1.000
1 Jordan Davis MA #1 3 51:00 0 1 23 6 7.06 .739
30 Mike Barrett OH #1 3 102:00 2 0 60 4 2.35 .933
30 Matt Beck CT #1 3 119:00 1 0 57 7 3.53 .877
31 Quinn Disrud WI 3 51:00 0 2 30 3 3.53 .900
31 William Hindle II MO 3 102:00 1 1 51 4 2.35 .922
33 James O'Halloran IL #1 3 51:00 1 0 15 1 1.18 .933
47 Kelly Murphy CA #1 3 153:00 1 2 209 8 3.14 .962
30 Tim Shoff WPA 3 102:00 1 1 58 6 3.53 .897
31 Justin McPhail MI #1 3 102:00 0 2 82 10 5.88 .878
34 Schuyler Rostine MI #2 3 74:39 0 2 78 10 8.04 .872
30 Thomas Marigliano NY #1 3 102:00 0 2 78 9 5.29 .885
1 Cooper Soto NY #2 3 79:29 0 1 76 11 8.30 .855
33 Sage Wronowski EPA 3 81:08 1 1 42 4 2.96 .905
35 Kurt Gutting MA #1 3 102:00 0 2 71 20 11.76 .718
1 Ryan Seltenreich CO 3 102:00 2 0 32 3 1.76 .906
60 Connor Walker NJ 3 156:44 2 1 51 5 1.91 .902
31 Alex Woolley OH #1 3 51:00 1 0 25 2 2.35 .920
36 Joseph Cupolo NY #1 3 51:00 0 1 23 4 4.71 .826
1 Zachary Mamie CA #1 3 0:00 0 0 0 0 0.00 .000
1 Jacob Bopp MO 3 51:00 1 0 18 1 1.18 .944
35 Luc Amatruda CT #1 3 34:00 1 1 38 3 5.29 .921
27 Michael Roznik WI 3 102:00 1 0 40 4 2.35 .900

Page 1 of 2

Displaying Results 1 - 30 of 32