skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 254

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  FG  AVG PTS
10 Jake Glennon SScon 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
4 Daniel Heffernan SScon 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
9 Matt Loud SScon 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
16 Trevor Nadeau SScon 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
2 Nick Umbro SScon 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
18 Mike Ball SScon 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
15 Jack Baron SScon 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0.33
19 Chris Bickford SScon 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Conor Daly SScon 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
5 Nick Glass SScon 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Cole Joslin SScon 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0.67
7 Cameron Labadie SScon 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1 0 1.00
6 Aidan McGlaughlin SScon 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Michael Norton SScon 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 0 1.00
25 Cody Perry SScon 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0.67
8 Ryan Swanson SScon 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
11 Jack Ward SScon 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
77 Easton Alger PitPre 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
62 Danny Bigley PitPre 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
57 Nathaniel Frisbee PitPre 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
26 Zachery Gielarowski PitPre 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 1.00
44 Mathew Michalowski PitPre 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
98 Trevor Thomas PitPre 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.67
68 Spencer Barber PitPre 3 0 2 2 0 0.0 0 0 0 0 6 0 0 0 0 0.67
19 Erik Chidester PitPre 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 1.33
6 Jack Clendaniel PitPre 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0.33
72 Eric Cooley PitPre 3 6 1 7 6 100.0 2 0 0 0 0 0 0 0 0 2.33
46 Mars Garber PitPre 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
67 Roman Kraemer PitPre 3 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 1.00
88 Ross Opeka PitPre 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 9

Displaying Results 1 - 30 of 254

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
20 Sean McGowan SScon 3 144:00 1 2 0 74 66 8 3.33 .892 1 0
1 Colin Murray SScon 3 0:00 0 0 0 22 20 2 0.00 .909 0 0
29 Hayden Chieffo PitPre 3 48:00 0 1 0 41 36 5 6.25 .878 0 0
1 Justin Daddio WesHav 3 48:00 1 0 0 23 22 1 1.25 .957 0 0
30 Justin Edwards WesHav 3 96:00 1 1 0 78 70 8 5.00 .897 0 0
30 Andrew Leblanc DenUni 3 0:00 0 0 0 1 1 0 0.00 1.000 0 0
29 Christian Palumbo DenUni 3 152:09 2 1 0 70 61 9 3.55 .871 0 0
29 William Douthit ILfal 3 96:00 2 0 0 27 24 3 1.88 .889 1 0
51 Alex Lehmann ILfal 3 48:00 1 0 0 30 30 0 0.00 1.000 1 0
1 Matthew Benjamin RBGen 3 104:00 2 0 0 37 33 4 2.31 .892 0 0
34 Anthony Manfredi RBGen 3 40:00 0 1 0 27 23 4 6.00 .852 0 0
30 Shawn Joniec HTIDOG 3 48:00 0 1 0 42 38 4 5.00 .905 0 0
29 Shawn Wilson HTIDOG 3 96:00 0 2 0 60 52 8 5.00 .867 0 0
30 Jakob Lashbrook ALPH98 3 48:00 1 0 0 24 23 1 1.25 .958 0 0
1 Trevor Porter ALPH98 3 96:00 2 0 0 42 40 2 1.25 .952 1 0
71 Chase Hunyadi O98S 3 124:13 2 1 0 59 53 6 2.90 .898 1 0
35 Caleb Sjovold O98S 3 19:47 0 0 0 9 7 2 6.07 .778 0 0
34 TJ Lindemann HOUSWD 3 72:31 0 2 0 62 53 9 7.45 .855 0 0
32 Kate Turner HOUSWD 3 71:29 0 1 0 65 56 9 7.55 .862 0 0
35 DANE BUKOVAC FJRPAN 3 48:00 1 0 0 22 20 2 2.50 .909 0 0
30 CHARLIE MARINO FJRPAN 3 96:00 1 1 0 77 73 4 2.50 .948 0 0
32 Mitchell Walsh GSEGE 3 144:00 2 1 0 88 80 8 3.33 .909 0 0
30 Jarrad Jackson STLWTH 3 48:00 1 0 0 15 14 1 1.25 .933 0 0
1 Noah Kormanyos STLWTH 3 101:00 1 1 0 47 41 6 3.56 .872 0 0
3 Owen Greene MONTBD 3 66:09 0 2 0 57 47 10 9.07 .825 0 0
30 Matthew Park MONTBD 3 77:51 0 1 0 66 47 19 14.64 .712 0 0
29 Jake Harlow SEASPR 3 96:00 0 2 0 80 67 13 8.12 .838 0 0
30 Nick Sturgess SEASPR 3 48:00 0 1 0 45 37 8 10.00 .822 0 0
41 Andrew Guthrie REST98 3 79:43 0 2 0 57 47 10 7.53 .825 0 0
44 Sami Morse REST98 3 64:17 1 0 0 30 25 5 4.67 .833 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31