skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
South Shore Conquistadors 3 6 10 16 26 23.1 1 0 0 0 32
Pittsburgh Predators 3 17 19 36 59 28.8 4 0 0 0 22
West Haven Blue Devils 3 10 12 22 38 26.3 3 0 0 0 28
Denver University Jr. Pioneers 3 13 19 32 40 32.5 1 0 0 0 26
Falcons 3 24 28 52 73 32.9 7 0 1 0 48
Red Bank Generals 3 10 10 20 77 13.0 3 0 0 0 40
Hatfield Ice Dogs 3 5 5 10 5 100.0 2 0 0 0 28
Allen Park Huskies 98 3 13 10 23 76 17.1 0 0 0 0 24
Ohio 98 Selects 3 16 18 34 91 17.6 2 0 0 0 41
Houston Wild 3 4 4 8 19 21.1 0 0 0 0 10
Florida Jr. Panthers 3 9 11 20 59 15.3 3 0 0 0 38
Golden St. Elites, Golden Eagl 3 13 21 34 58 22.4 3 0 0 0 57
St. Lawrence Thunder 3 19 22 41 54 35.2 3 0 1 0 24
Montgomery Blue Devils 3 5 5 10 31 16.1 2 0 0 0 30
Seacoast Spartans 3 2 4 6 17 11.8 1 0 0 0 51
Reston Raiders 98 3 11 12 23 24 45.8 5 0 1 0 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South Shore Conquistadors 3 144:00 96 86 10 4.17 .896 1
Pittsburgh Predators 3 147:09 78 68 10 4.08 .872 0
West Haven Blue Devils 3 144:00 101 92 9 3.75 .911 0
Denver University Jr. Pioneers 3 152:09 71 62 9 3.55 .873 0
Falcons 3 144:00 57 54 3 1.25 .947 2
Red Bank Generals 3 144:00 64 56 8 3.33 .875 0
Hatfield Ice Dogs 3 144:00 102 90 12 5.00 .882 0
Allen Park Huskies 98 3 144:00 65 62 3 1.25 .954 1
Ohio 98 Selects 3 144:00 68 60 8 3.33 .882 1
Houston Wild 3 144:00 127 109 18 7.50 .858 0
Florida Jr. Panthers 3 144:00 100 93 7 2.92 .930 0
Golden St. Elites, Golden Eagl 3 144:00 88 80 8 3.33 .909 0
St. Lawrence Thunder 3 149:00 62 55 7 2.82 .887 0
Montgomery Blue Devils 3 144:00 123 94 29 12.08 .764 0
Seacoast Spartans 3 144:00 125 104 21 8.75 .832 0
Reston Raiders 98 3 144:00 87 72 15 6.25 .828 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
South Shore Conquistadors 3 2.00 3.33 5 20.0 11 2 81.8
Pittsburgh Predators 3 5.67 3.33 6 66.7 7 2 71.4
West Haven Blue Devils 3 3.33 3.00 14 21.4 9 2 77.8
Denver University Jr. Pioneers 3 4.33 3.00 1 100.0 3 4 -33.3
Falcons 3 8.00 1.00 16 43.8 19 1 94.7
Red Bank Generals 3 3.33 2.67 21 14.3 13 3 76.9
Hatfield Ice Dogs 3 1.67 4.00 5 40.0 4 3 25.0
Allen Park Huskies 98 3 4.33 1.00 10 0.0 7 0 100.0
Ohio 98 Selects 3 5.33 2.67 8 25.0 8 0 100.0
Houston Wild 3 1.33 6.00 6 0.0 3 1 66.7
Florida Jr. Panthers 3 3.00 2.33 12 25.0 14 3 78.6
Golden St. Elites, Golden Eagl 3 4.33 2.67 9 33.3 13 3 76.9
St. Lawrence Thunder 3 6.33 2.33 4 75.0 2 0 100.0
Montgomery Blue Devils 3 1.67 9.67 7 28.6 6 4 33.3
Seacoast Spartans 3 0.67 7.00 7 14.3 13 8 38.5
Reston Raiders 98 3 3.67 5.00 13 38.5 12 4 66.7