skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ohio 98 Selects 2 6 4 1 13
St. Lawrence Thunder 5 6 2 0 13
Falcons 3 7 2 0 12
Allen Park Huskies 98 2 0 5 0 7
Golden St. Elites, Golden Eagl 0 1 2 0 3
Denver University Jr. Pioneers 1 0 0 0 1
Florida Jr. Panthers 0 1 0 0 1
Red Bank Generals 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Ohio 98 Selects 3 13 12 25 101 12.9 2 0 0 0 24
St. Lawrence Thunder 3 13 12 25 89 14.6 2 0 0 0 10
Falcons 2 12 12 24 54 22.2 4 0 1 0 24
Allen Park Huskies 98 2 7 11 18 77 9.1 3 0 0 0 24
Denver University Jr. Pioneers 1 1 0 1 17 5.9 0 0 0 0 12
Red Bank Generals 1 0 0 0 19 0.0 0 0 0 0 22
Florida Jr. Panthers 1 1 2 3 17 5.9 1 0 0 0 10
Golden St. Elites, Golden Eagl 1 3 6 9 52 5.8 2 0 0 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ohio 98 Selects 3 145:19 118 111 7 2.31 .941 0
St. Lawrence Thunder 3 145:19 68 61 7 2.31 .897 1
Falcons 2 96:00 52 46 6 3.00 .885 0
Allen Park Huskies 98 2 96:00 51 46 5 2.50 .902 0
Denver University Jr. Pioneers 1 48:00 34 26 8 8.00 .765 0
Red Bank Generals 1 48:00 26 20 6 6.00 .769 0
Florida Jr. Panthers 1 48:00 39 34 5 5.00 .872 0
Golden St. Elites, Golden Eagl 1 48:00 38 32 6 6.00 .842 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Ohio 98 Selects 3 4.33 2.33 11 18.2 12 3 75.0
St. Lawrence Thunder 3 4.33 2.33 15 13.3 5 3 40.0
Falcons 2 6.00 3.00 8 50.0 11 2 81.8
Allen Park Huskies 98 2 3.50 2.50 9 33.3 7 2 71.4
Denver University Jr. Pioneers 1 1.00 8.00 5 0.0 6 2 66.7
Red Bank Generals 1 0.00 6.00 1 0.0 6 0 100.0
Florida Jr. Panthers 1 1.00 5.00 3 33.3 5 2 60.0
Golden St. Elites, Golden Eagl 1 3.00 6.00 5 40.0 5 0 100.0