![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Affton CSDHL | 4 | 7 | 4 | 1 | 16 |
Scorpions | 6 | 6 | 2 | 0 | 14 |
Delaware Ducks | 4 | 6 | 4 | 0 | 14 |
Troy Sting | 5 | 3 | 4 | 1 | 13 |
Florida Jr Panthers | 3 | 2 | 3 | 0 | 8 |
Hitmen | 2 | 0 | 5 | 0 | 7 |
Alaska North Stars | 1 | 4 | 2 | 0 | 7 |
Allen Americans | 2 | 2 | 3 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Scorpions | 3 | 14 | 12 | 26 | 3 | 5 | 0 | 26 |
Affton CSDHL | 3 | 16 | 15 | 31 | 3 | 2 | 1 | 26 |
Hitmen | 3 | 7 | 8 | 15 | 1 | 0 | 0 | 77 |
Alaska North Stars | 3 | 7 | 7 | 14 | 1 | 0 | 0 | 26 |
Florida Jr Panthers | 3 | 8 | 5 | 13 | 3 | 3 | 1 | 73 |
Troy Sting | 3 | 13 | 14 | 27 | 0 | 0 | 1 | 36 |
Allen Americans | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 28 |
Delaware Ducks | 3 | 14 | 13 | 27 | 3 | 5 | 0 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Scorpions | 3 | 111:51 | 51 | 29 | 22 | 11.80 | .569 | 0 |
Affton CSDHL | 3 | 114:39 | 109 | 63 | 46 | 24.07 | .578 | 0 |
Hitmen | 3 | 60:51 | 70 | 49 | 21 | 20.71 | .700 | 0 |
Alaska North Stars | 3 | 104:39 | 75 | 54 | 21 | 12.04 | .720 | 0 |
Florida Jr Panthers | 3 | 61:41 | 82 | 70 | 12 | 11.67 | .854 | 0 |
Troy Sting | 3 | 113:36 | 94 | 82 | 12 | 6.34 | .872 | 0 |
Allen Americans | 3 | 96:53 | 80 | 70 | 10 | 6.19 | .875 | 0 |
Delaware Ducks | 3 | 61:42 | 72 | 64 | 8 | 7.78 | .889 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Scorpions | 3 | 4.67 | 7.33 | 15 | 20.0 | 12 | 0 | 100.0 |
Affton CSDHL | 3 | 5.33 | 15.33 | 19 | 15.8 | 13 | 0 | 100.0 |
Hitmen | 3 | 2.33 | 7.00 | 20 | 5.0 | 20 | 7 | 65.0 |
Alaska North Stars | 3 | 2.33 | 7.00 | 11 | 9.1 | 13 | 1 | 92.3 |
Florida Jr Panthers | 3 | 2.67 | 4.00 | 15 | 20.0 | 22 | 2 | 90.9 |
Troy Sting | 3 | 4.33 | 4.00 | 20 | 0.0 | 16 | 1 | 93.8 |
Allen Americans | 3 | 2.33 | 3.33 | 16 | 0.0 | 11 | 2 | 81.8 |
Delaware Ducks | 3 | 4.67 | 2.67 | 17 | 17.6 | 13 | 1 | 92.3 |