skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Affton CSDHL 2 1 4 7
Scorpions 2 2 2 6
Troy Sting 1 2 2 5
Delaware Ducks 0 2 1 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  PIM
Scorpions 2 6 9 15 1 1 0 24
Affton CSDHL 2 7 10 17 2 2 0 6
Delaware Ducks 1 2 2 4 0 0 0 6
Troy Sting 1 5 7 12 1 0 0 27

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Scorpions 2 60:51 70 66 4 3.94 .943 0
Affton CSDHL 2 60:51 45 38 7 6.90 .844 0
Delaware Ducks 1 0:51 23 19 4 282.35 .826 0
Troy Sting 1 0:51 30 24 6 423.53 .800 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Scorpions 2 3.00 2.00 4 25.0 10 0 100.0
Affton CSDHL 2 3.50 3.50 12 16.7 7 1 85.7
Delaware Ducks 1 2.00 4.00 4 0.0 0 1 0.0
Troy Sting 1 5.00 6.00 5 20.0 4 2 50.0