![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Northern Lights | 2 | 4 | 0 | 0 | 6 |
North Iowa Bulls | 2 | 2 | 1 | 0 | 5 |
Atlanta Junior Knights | 1 | 0 | 1 | 1 | 3 |
Helena Bighorns | 0 | 1 | 0 | 1 | 2 |
Boch Blazers | 0 | 1 | 1 | 0 | 2 |
New Hampshire Jr. Monarchs | 1 | 0 | 1 | 0 | 2 |
New Jersey Rockets | 1 | 0 | 0 | 0 | 1 |
Bellingham Blazers | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Bighorns | 1 | 2 | 4 | 6 | 66 | 3.0 | 0 | 0 | 0 | 0 | 8 |
Boch Blazers | 1 | 2 | 2 | 4 | 26 | 7.7 | 0 | 0 | 0 | 0 | 6 |
New Hampshire Jr. Monarchs | 1 | 2 | 1 | 3 | 24 | 8.3 | 0 | 0 | 0 | 0 | 8 |
Northern Lights | 1 | 6 | 6 | 12 | 44 | 13.6 | 1 | 0 | 0 | 0 | 4 |
North Iowa Bulls | 1 | 5 | 6 | 11 | 60 | 8.3 | 0 | 0 | 0 | 0 | 6 |
Bellingham Blazers | 1 | 0 | 0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Atlanta Junior Knights | 1 | 3 | 5 | 8 | 58 | 5.2 | 1 | 0 | 1 | 0 | 14 |
New Jersey Rockets | 1 | 1 | 1 | 2 | 28 | 3.6 | 0 | 0 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Helena Bighorns | 1 | 61:45 | 28 | 27 | 1 | 0.97 | .964 | 0 |
Boch Blazers | 1 | 64:14 | 58 | 55 | 3 | 2.80 | .948 | 0 |
New Hampshire Jr. Monarchs | 1 | 60:00 | 60 | 55 | 5 | 5.00 | .917 | 0 |
Northern Lights | 1 | 60:00 | 12 | 12 | 0 | 0.00 | 1.000 | 1 |
North Iowa Bulls | 1 | 60:00 | 24 | 22 | 2 | 2.00 | .917 | 0 |
Bellingham Blazers | 1 | 60:00 | 44 | 38 | 6 | 6.00 | .864 | 0 |
Atlanta Junior Knights | 1 | 64:14 | 26 | 24 | 2 | 1.87 | .923 | 0 |
New Jersey Rockets | 1 | 61:45 | 66 | 64 | 2 | 1.94 | .970 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Helena Bighorns | 1 | 2.00 | 1.00 | 2 | 0.0 | 4 | 0 | 100.0 |
Boch Blazers | 1 | 2.00 | 3.00 | 7 | 0.0 | 3 | 1 | 66.7 |
New Hampshire Jr. Monarchs | 1 | 2.00 | 5.00 | 2 | 0.0 | 3 | 0 | 100.0 |
Northern Lights | 1 | 6.00 | 0.00 | 2 | 50.0 | 2 | 0 | 100.0 |
North Iowa Bulls | 1 | 5.00 | 2.00 | 3 | 0.0 | 2 | 0 | 100.0 |
Bellingham Blazers | 1 | 0.00 | 6.00 | 2 | 0.0 | 2 | 1 | 50.0 |
Atlanta Junior Knights | 1 | 3.00 | 2.00 | 3 | 33.3 | 7 | 0 | 100.0 |
New Jersey Rockets | 1 | 1.00 | 2.00 | 4 | 0.0 | 2 | 0 | 100.0 |