![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Northern Lights | 6 | 10 | 1 | 0 | 17 |
North Iowa Bulls | 6 | 4 | 7 | 0 | 17 |
Helena Bighorns | 3 | 6 | 6 | 1 | 16 |
New Jersey Rockets | 4 | 5 | 4 | 0 | 13 |
Atlanta Junior Knights | 6 | 2 | 3 | 1 | 12 |
New Hampshire Jr. Monarchs | 3 | 1 | 3 | 0 | 7 |
Boch Blazers | 1 | 3 | 1 | 0 | 5 |
Bellingham Blazers | 2 | 1 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Bighorns | 3 | 16 | 23 | 39 | 177 | 9.0 | 3 | 0 | 1 | 0 | 24 |
Boch Blazers | 3 | 5 | 5 | 10 | 65 | 7.7 | 1 | 0 | 0 | 0 | 87 |
New Hampshire Jr. Monarchs | 3 | 7 | 5 | 12 | 101 | 6.9 | 2 | 0 | 0 | 0 | 34 |
Northern Lights | 3 | 17 | 19 | 36 | 130 | 13.1 | 2 | 0 | 0 | 0 | 28 |
North Iowa Bulls | 3 | 17 | 22 | 39 | 161 | 10.6 | 0 | 0 | 0 | 0 | 52 |
Bellingham Blazers | 3 | 3 | 4 | 7 | 69 | 4.3 | 2 | 0 | 0 | 0 | 18 |
Atlanta Junior Knights | 3 | 12 | 15 | 27 | 133 | 9.0 | 1 | 0 | 1 | 0 | 24 |
New Jersey Rockets | 3 | 13 | 14 | 27 | 115 | 11.3 | 1 | 0 | 1 | 0 | 53 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Helena Bighorns | 3 | 181:45 | 79 | 71 | 8 | 2.64 | .899 | 0 |
Boch Blazers | 3 | 184:14 | 191 | 165 | 26 | 8.47 | .864 | 0 |
New Hampshire Jr. Monarchs | 3 | 180:00 | 154 | 136 | 18 | 6.00 | .883 | 0 |
Northern Lights | 3 | 180:00 | 95 | 87 | 8 | 2.67 | .916 | 1 |
North Iowa Bulls | 3 | 180:00 | 73 | 70 | 3 | 1.00 | .959 | 1 |
Bellingham Blazers | 3 | 180:00 | 139 | 124 | 15 | 5.00 | .892 | 0 |
Atlanta Junior Knights | 3 | 184:14 | 91 | 86 | 5 | 1.63 | .945 | 1 |
New Jersey Rockets | 3 | 181:45 | 129 | 122 | 7 | 2.31 | .946 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Helena Bighorns | 3 | 5.33 | 2.67 | 10 | 30.0 | 11 | 1 | 90.9 |
Boch Blazers | 3 | 1.67 | 8.67 | 18 | 5.6 | 15 | 4 | 73.3 |
New Hampshire Jr. Monarchs | 3 | 2.33 | 6.00 | 12 | 16.7 | 15 | 3 | 80.0 |
Northern Lights | 3 | 5.67 | 2.67 | 16 | 12.5 | 8 | 1 | 87.5 |
North Iowa Bulls | 3 | 5.67 | 1.00 | 6 | 0.0 | 15 | 0 | 100.0 |
Bellingham Blazers | 3 | 1.00 | 5.00 | 13 | 15.4 | 9 | 2 | 77.8 |
Atlanta Junior Knights | 3 | 4.00 | 1.67 | 6 | 16.7 | 12 | 1 | 91.7 |
New Jersey Rockets | 3 | 4.33 | 2.33 | 13 | 7.7 | 9 | 0 | 100.0 |