skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 278

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
18 Adam Fox Gulls 3 4 4 8 4 100.0 2 0 1 0 2 4 0 0 0 0 0 0 0 0 0 2.67
19 Troy Terry TBirds 6 4 4 8 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 1.33
15 Dante Palecco Gulls 3 3 5 8 3 100.0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2.67
77 Zachary Solow Blues 5 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 1.60
19 Ty Pelton-Byce Wiscon 6 4 4 8 4 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.33
10 ANDREW RICHTER Chi YA 4 2 5 7 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.75
16 Frankie Melton Blues 5 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.40
21 Sam Sternschein Gulls 3 4 3 7 4 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 2 2.33
21 Alec Broetzman Wiscon 6 2 4 6 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 1.00
11 Josh Bell Blues 5 3 3 6 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
16 MATTHEW LONG Chi YA 4 3 3 6 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
12 JOSH WILKINS Thundr 3 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
6 Michael Joyaux ChiMis 4 0 5 5 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
17 Sam McCormick Wiscon 6 3 2 5 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.83
25 Dominick Mersch ChiMis 4 4 1 5 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.25
88 Kole Sherwood BlueJa 3 3 2 5 3 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
17 Kailer Yamamoto JrKing 3 1 4 5 1 100.0 1 2 0 0 4 16 0 0 0 0 0 0 0 0 1 1.67
16 Cole Paskus Wiscon 6 2 3 5 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.83
18 Carson Meyer BlueJa 3 3 2 5 3 100.0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.67
3 Christopher Grando Gulls 3 0 5 5 0 0.0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
19 Evan Johnson JrKing 3 4 1 5 4 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
11 Hugh McGing ChiMis 4 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
87 Noah Lalonde Honey 4 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
24 Matthew Creamer CTCAPS 3 1 3 4 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 0 1.33
18 Van Barr Omaha 5 4 0 4 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 2 2 0.80
44 Justin Allison Omaha 5 4 0 4 4 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 1 1 0.80
12 David Brumm Omaha 5 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
16 Joseph Cipollone CTCAPS 3 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
12 Cameron Sangster BlueJa 3 1 3 4 1 100.0 0 3 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
14 Matthew Novo Regals 4 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00

Page 1 of 10

Displaying Results 1 - 30 of 278

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Darion Hanson Omaha 5 153:10 1 1 0 0 91 88 3 1.18 .967 0 0
7 Dylan St. Cyr Honey 4 153:00 2 1 0 0 79 76 3 1.18 .962 1 0
30 Kristofer Carlson TBirds 6 336:00 4 2 0 0 182 175 7 1.25 .962 2 0
35 Robert Jacobson JrKing 3 51:00 1 0 0 0 20 19 1 1.18 .950 0 0
35 Alec Roye Honey 4 51:00 1 0 0 0 20 19 1 1.18 .950 0 0
1 Henry Cutting Wiscon 6 285:00 5 0 0 0 116 110 6 1.26 .948 1 0
39 Myles Hektor ChiMis 4 102:00 1 1 0 0 83 78 5 2.94 .940 0 0
31 Eric Dop BlueJa 3 51:00 1 0 0 0 33 31 2 2.35 .939 0 0
30 Walker Smith Wiscon 6 56:00 0 1 0 0 16 15 1 1.07 .938 0 0
30 Elijah Harris JrWarr 3 162:35 1 2 0 0 103 96 7 2.58 .932 0 0
33 Tommy Nappier Blues 5 153:10 1 1 0 0 67 62 5 1.96 .925 0 0
34 Trevor Micucci Regals 4 102:00 1 1 0 0 76 70 6 3.53 .921 0 0
29 DRYDEN MCKAY Chi YA 4 204:00 3 1 0 0 136 125 11 3.24 .919 0 0
31 Gavin Hubbard Gulls 3 51:00 0 1 0 0 44 40 4 4.71 .909 0 0
30 Drew Speckman SSM 3 51:00 0 1 0 0 32 29 3 3.53 .906 0 0
39 Gavin Lewis Knight 3 51:00 0 1 0 0 32 29 3 3.53 .906 0 0
1 Joshua Boyko CTCAPS 3 153:00 1 2 0 0 102 92 10 3.92 .902 0 0
32 Garrett Nieto JrKing 3 102:00 0 2 0 0 51 45 6 3.53 .882 0 0
1 Bobby Dugan Regals 4 102:00 1 1 0 0 59 52 7 4.12 .881 0 0
29 Joseph Woll Blues 5 102:00 2 1 0 0 56 49 7 4.12 .875 0 0
36 Grant Valentine BlueJa 3 102:00 0 2 0 0 63 55 8 4.71 .873 0 0
37 Cole Weaver Omaha 5 102:00 2 1 0 0 46 40 6 3.53 .870 1 0
1 Sam Dallas Knight 3 106:35 1 1 0 0 59 51 8 4.50 .864 0 0
1 Ryan Edquist SSM 3 102:00 1 1 0 0 73 63 10 5.88 .863 0 0
1 JOSEPH BABLE Thundr 3 51:00 0 1 0 0 39 33 6 7.06 .846 0 0
29 TYLER JOHNSON Thundr 3 102:00 0 2 0 0 50 42 8 4.71 .840 0 0
41 Simeon Pincombe Gulls 3 102:00 1 1 0 0 79 65 14 8.24 .823 0 0
50 Liam McCann ChiMis 4 102:00 0 2 0 0 45 36 9 5.29 .800 0 0
30 Zachary Sanchez CTCAPS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Ben Roberts TBirds 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32