skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Jersey 9 13 9 1 32
Pittsburgh 6 13 9 0 28
Cape Cod 10 12 5 0 27
Assabet 7 8 6 0 21
Alaska 3 3 5 0 11
CT Polar Bears 2 2 5 1 10
Kensington Valley 4 4 1 0 9
CNY 1 5 1 0 7
Rocky Mountain 0 2 1 0 3
Sabres 0 0 2 0 2
Lady Vipers 2 0 0 0 2
Amherst 0 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
New Jersey 6 32 32 64 147 21.8 3 4 4 0 23 62 0 0 0 0 0
Cape Cod 4 27 27 54 168 16.1 0 0 5 0 22 60 0 0 0 0 0
Pittsburgh 5 28 25 53 133 21.1 2 1 2 0 14 36 0 0 0 0 0
Assabet 6 21 30 51 162 13.0 2 3 1 0 15 30 0 0 0 0 0
Alaska 5 11 15 26 127 8.7 2 1 1 0 14 28 0 0 0 0 0
Kensington Valley 4 9 12 21 96 9.4 1 1 1 0 15 38 0 0 0 0 0
CT Polar Bears 4 9 9 18 73 12.3 2 3 1 0 15 30 0 0 0 0 0
CNY 4 7 11 18 71 9.9 0 0 0 0 16 32 0 0 0 0 0
Lady Vipers 3 2 3 5 38 5.3 2 3 0 0 11 22 0 0 0 0 0
Rocky Mountain 3 3 1 4 51 5.9 1 0 0 0 15 46 0 0 0 0 0
Sabres 3 2 1 3 45 4.4 0 0 0 0 9 18 0 0 0 0 0
Amherst 3 2 1 3 70 2.9 0 0 0 0 8 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CNY 4 192:00 120 114 6 1.50 .950 0
Pittsburgh 5 240:00 106 100 6 1.20 .943 2
Alaska 5 240:00 81 74 7 1.40 .914 3
Assabet 6 288:00 104 94 10 1.67 .904 1
Cape Cod 4 195:00 72 64 8 1.97 .889 0
New Jersey 6 291:45 122 108 14 2.30 .885 2
CT Polar Bears 4 200:45 88 76 12 2.87 .864 0
Sabres 3 144:00 85 72 13 4.33 .847 0
Lady Vipers 3 144:00 108 90 18 6.00 .833 0
Rocky Mountain 3 149:00 82 68 14 4.51 .829 0
Kensington Valley 4 192:00 120 97 23 5.75 .808 0
Amherst 3 147:00 85 63 22 7.18 .741 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cape Cod 4 6.75 2.00 14 0.0 19 3 84.2
Pittsburgh 5 5.60 1.20 16 12.5 12 0 100.0
New Jersey 6 5.33 2.33 20 15.0 20 1 95.0
Assabet 6 3.50 1.67 20 10.0 15 2 86.7
CT Polar Bears 4 2.25 3.00 13 15.4 13 2 84.6
Kensington Valley 4 2.25 5.75 12 8.3 14 0 100.0
Alaska 5 2.20 1.40 13 15.4 14 0 100.0
CNY 4 1.75 1.50 14 0.0 16 1 93.8
Rocky Mountain 3 1.00 4.67 9 11.1 11 2 81.8
Sabres 3 0.67 4.33 5 0.0 9 2 77.8
Lady Vipers 3 0.67 6.00 10 20.0 11 1 90.9
Amherst 3 0.67 7.33 15 0.0 7 1 85.7