skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cape Cod 10 8 11 0 29
Keweenaw 5 8 12 1 26
Chazy 4 7 9 0 20
Buffalo Stars 5 8 4 0 17
Alaska 4 3 5 0 12
Colorado Springs 1 2 4 0 7
Princeton 1 1 2 2 6
Wyoming 0 1 4 0 5
Lady Vipers 3 1 1 0 5
Portland Jr. Pirates 4 0 0 0 4
Naperville 1 2 1 0 4
Steel City 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Cape Cod 6 29 37 66 203 14.3 5 7 1 0 45 93 0 0 0 0 0
Keweenaw 6 26 28 54 263 9.9 1 1 5 0 20 40 0 0 0 0 0
Chazy 5 20 32 52 177 11.3 8 14 0 0 13 26 0 0 0 0 0
Buffalo Stars 5 17 23 40 101 16.8 6 10 0 0 21 53 0 0 0 0 0
Alaska 4 12 12 24 134 9.0 4 4 1 0 16 32 0 0 0 0 0
Colorado Springs 4 7 7 14 71 9.9 1 2 2 0 22 60 0 0 0 0 0
Wyoming 3 5 7 12 79 6.3 2 3 0 0 4 8 0 0 0 0 0
Lady Vipers 3 5 4 9 34 14.7 0 0 0 0 8 16 0 0 0 0 0
Princeton 4 4 3 7 83 4.8 1 1 1 0 24 59 0 0 0 0 0
Naperville 4 4 3 7 67 6.0 0 0 0 0 22 44 0 0 0 0 0
Portland Jr. Pirates 3 4 2 6 78 5.1 2 1 1 0 15 30 0 0 0 0 0
Steel City 3 2 2 4 61 3.3 0 0 0 0 19 54 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cape Cod 6 306:00 113 109 4 0.67 .965 2
Princeton 4 214:00 130 122 8 1.91 .938 1
Keweenaw 6 318:20 100 93 7 1.12 .930 2
Colorado Springs 4 216:20 127 118 9 2.12 .929 1
Lady Vipers 3 158:00 141 128 13 4.20 .908 0
Buffalo Stars 5 255:00 168 150 18 3.60 .893 0
Chazy 5 255:00 112 100 12 2.40 .893 2
Steel City 3 153:00 100 89 11 3.67 .890 0
Portland Jr. Pirates 3 153:00 68 60 8 2.67 .882 0
Naperville 4 209:00 139 121 18 4.39 .871 0
Alaska 4 204:00 77 64 13 3.25 .831 0
Wyoming 3 153:00 76 62 14 4.67 .816 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cape Cod 6 4.83 0.67 36 13.9 43 1 97.7
Keweenaw 6 4.33 1.17 21 4.8 19 1 94.7
Chazy 5 4.00 2.40 19 42.1 13 0 100.0
Buffalo Stars 5 3.40 3.60 23 26.1 17 3 82.4
Alaska 4 3.00 3.25 24 16.7 14 2 85.7
Colorado Springs 4 1.75 2.25 12 8.3 19 3 84.2
Wyoming 3 1.67 4.67 10 20.0 4 1 75.0
Lady Vipers 3 1.67 4.33 4 0.0 8 4 50.0
Portland Jr. Pirates 3 1.33 2.67 16 12.5 13 2 84.6
Princeton 4 1.00 2.00 12 8.3 23 2 91.3
Naperville 4 1.00 4.50 20 0.0 22 8 63.6
Steel City 3 0.67 3.67 14 0.0 16 2 87.5