skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 241

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
57 Logan Ritchie Cfield 6 6 4 10 6 100.0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.67
3 George McMahon NewCan 6 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.67
72 Noah Roofe Cfield 6 4 6 10 4 100.0 1 1 1 0 2 4 0 0 0 0 0 0 0 0 1 1.67
8 Brooks Gammill NewCan 6 4 5 9 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.50
89 Nathan Sargent Cfield 6 4 5 9 4 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.50
81 Dylan Brink Xtreme 5 5 3 8 5 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 1 2 1.60
15 Thomas Glover NewCan 6 5 2 7 5 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.17
88 Connor Galloway AtlPhx 4 4 3 7 4 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.75
14 Patrick Kramer JrChek 5 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.40
7 Jack Turner Xtreme 5 2 5 7 2 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 1 1.40
98 Chaz Palumbo Cfield 6 4 3 7 4 100.0 0 1 0 0 3 14 0 0 0 0 0 0 0 1 0 1.17
5 Ryan Dix Hawks 4 2 4 6 2 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
21 Mitchell Rebholz Xtreme 5 1 5 6 1 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
77 Cole Cutler Cfield 6 3 3 6 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
11 Hunter Norris OC Hky 3 2 4 6 2 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
8 Michael Holland JrChek 5 3 3 6 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
10 George Kandel Hawks 4 4 2 6 4 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 1 1.50
7 Michael Baer Hawks 4 2 4 6 2 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
7 Zach Lodes Cfield 6 4 2 6 4 100.0 0 1 1 0 2 12 0 0 0 0 0 0 0 0 1 1.00
2 Brandon Hardeman AtlPhx 4 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.50
17 Dylan Fields JrChek 5 3 2 5 3 100.0 1 2 0 0 3 14 0 0 0 0 0 0 0 0 1 1.00
20 Drew Lorinchak Xtreme 5 3 2 5 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
2 Spencer Chuck Hawks 4 3 2 5 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 1.25
17 Connor Kilkenny Hawks 4 1 4 5 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.25
44 Gavin Bates Maine 4 3 2 5 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.25
98 Tyler Heidt Xtreme 5 3 2 5 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
5 Mack Morrison JrChek 5 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
4 Robert Kaynor NewCan 6 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
15 Bradley Stieduhar Hawks 4 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.25
9 Bobby Bross Cfield 6 1 3 4 1 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 9

Displaying Results 1 - 30 of 241

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
38 Reid Pritchard Xtreme 5 60:00 1 0 0 0 19 19 0 0.00 1.000 1 0
1 Brandon Sego Hawks 4 160:00 3 0 0 0 50 48 2 0.75 .960 1 0
98 Lane Doherty DYHA 3 60:00 0 1 0 0 42 40 2 2.00 .952 0 0
31 Isaiah Saville Wolves 3 168:00 1 2 0 0 128 121 7 2.50 .945 0 0
65 Will Oliver Cfield 6 228:00 4 0 0 0 106 97 9 2.37 .915 0 0
29 Raphael Gaughan Sprtan 4 180:00 2 1 0 0 81 74 7 2.33 .914 1 0
30 Colin Rutter JrChek 2 120:00 2 0 0 0 22 20 2 1.00 .909 0 0
30 Jared Darrow AtlPhx 4 228:00 3 1 0 0 100 90 10 2.63 .900 0 0
49 Esa Maki Maine 4 228:00 2 2 0 0 122 109 13 3.42 .893 0 0
35 Kohl Reddy Seatle 3 61:45 1 0 0 0 26 23 3 2.91 .885 0 0
1 Vincent Stevens Xtreme 5 243:38 2 2 0 0 112 99 13 3.20 .884 0 0
30 Andres Falcon Gimenez NewCan 6 348:00 4 2 0 0 188 166 22 3.79 .883 0 0
31 Jack Caruso Cfield 6 120:00 2 0 0 0 34 30 4 2.00 .882 0 0
1 Darren DeAngelis Jr Hitmen 3 120:00 1 1 0 0 44 38 6 3.00 .864 0 0
0 Henry Dennee DYHA 3 120:00 0 2 0 0 58 50 8 4.00 .862 0 0
30 John McCarthy Hitmen 3 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
35 Jack Rutter JrGriz 3 120:00 0 2 0 0 55 47 8 4.00 .855 0 0
73 Zach Munson SoBurl 3 120:00 0 2 0 0 47 40 7 3.50 .851 0 0
29 Robert Zito JrGriz 3 60:00 1 0 0 0 13 11 2 2.00 .846 0 0
1 Matthew Warren OC Hky 3 76:00 0 1 0 0 37 31 6 4.74 .838 0 0
1 Tyler Wong Seatle 3 120:00 0 2 0 0 49 41 8 4.00 .837 0 0
49 Ridge Langan SoBurl 3 61:45 0 1 0 0 24 20 4 3.89 .833 0 0
28 James Champagne JrChek 5 180:00 2 1 0 0 91 75 16 5.33 .824 0 0
30 Matthew Bouldin Sprtan 4 60:00 0 1 0 0 28 23 5 5.00 .821 0 0
30 Thomas Ito JrPred 3 120:00 0 2 0 0 65 53 12 6.00 .815 0 0
29 Dillon Whalen Hawks 4 83:38 0 1 0 0 26 21 5 3.59 .808 0 0
33 Ethan Roy JrPred 3 60:00 0 1 0 0 36 28 8 8.00 .778 0 0
35 Angus Hill OC Hky 3 104:00 0 2 0 0 30 21 9 5.19 .700 0 0
35 Dalton Bowie Maine 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Angus Fuori NewCan 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32