skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Thunderblades 12 12 9 0 33
Team South Dakota 6 4 12 0 22
Delaware Ducks 9 5 7 0 21
Howard Huskies 5 6 7 0 18
Charleston Jr. Stingrays 3 2 5 0 10
Las Vegas Jr. Wranglers 2 2 4 1 9
Team Wyoming 0 4 3 0 7
Tulsa Flames 0 2 0 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Thunderblades 5 33 45 78 172 19.2 3 5 0 0 7 22 0 0 0 0 0
Team South Dakota 5 22 23 45 102 21.6 4 5 0 0 16 40 0 0 0 0 0
Delaware Ducks 3 21 23 44 111 18.9 2 4 0 0 8 16 0 0 0 0 0
Howard Huskies 4 18 25 43 136 13.2 2 4 1 0 9 18 0 0 0 0 0
Charleston Jr. Stingrays 4 10 8 18 60 16.7 1 1 2 0 28 107 0 0 0 0 0
Las Vegas Jr. Wranglers 3 9 8 17 53 17.0 2 1 1 0 12 32 0 0 0 0 0
Team Wyoming 3 7 5 12 43 16.3 2 1 1 0 8 16 0 0 0 0 0
Tulsa Flames 3 2 1 3 30 6.7 1 0 0 0 4 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Team South Dakota 5 300:00 69 64 5 1.00 .928 3
Thunderblades 5 300:00 66 61 5 1.00 .924 2
Delaware Ducks 3 180:00 68 61 7 2.33 .897 0
Howard Huskies 4 240:00 82 72 10 2.50 .878 1
Charleston Jr. Stingrays 4 240:00 111 92 19 4.75 .829 0
Tulsa Flames 3 180:00 200 155 45 15.00 .775 0
Las Vegas Jr. Wranglers 3 180:29 70 51 19 6.32 .729 0
Team Wyoming 3 180:29 42 30 12 3.99 .714 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Delaware Ducks 3 7.00 2.33 5 40.0 8 2 75.0
Thunderblades 5 6.60 1.00 16 18.8 6 0 100.0
Howard Huskies 4 4.50 2.50 13 15.4 9 1 88.9
Team South Dakota 5 4.40 1.00 10 40.0 14 0 100.0
Las Vegas Jr. Wranglers 3 3.00 6.33 13 15.4 10 5 50.0
Charleston Jr. Stingrays 4 2.50 4.75 7 14.3 23 6 73.9
Team Wyoming 3 2.33 4.00 14 14.3 8 1 87.5
Tulsa Flames 3 0.67 15.00 4 25.0 4 2 50.0