![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Derek Golembrosky | Ducks | 5 | 3 | 6 | 9 | 3 | 100.0 | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
11 | Jack Oberg | TeamSD | 5 | 3 | 6 | 9 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.80 |
18 | Brendan Harman | Ducks | 5 | 4 | 4 | 8 | 4 | 100.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.60 |
19 | Hunter Hogue | Norse | 3 | 4 | 3 | 7 | 4 | 100.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.33 |
10 | Jacob Otta | TeamSD | 5 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
22 | Colin Dean | Ducks | 5 | 3 | 3 | 6 | 3 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 |
23 | Brooks Mitzel | TeamSD | 5 | 4 | 2 | 6 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.20 |
14 | Blake Kauth | TeamSD | 5 | 1 | 5 | 6 | 1 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
7 | Nathan Miller | TeamSD | 5 | 4 | 2 | 6 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.20 |
11 | Christopher Dunne | Norse | 3 | 4 | 2 | 6 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
19 | Mason Babbidge | Huntsv | 4 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
9 | Drake Johnson | Kings | 3 | 1 | 4 | 5 | 1 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 |
5 | Zachery Bettmeng | TeamSD | 5 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
81 | Ryan Lowe | Ducks | 5 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
4 | Landon Badger | TeamSD | 5 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
47 | Adam Kalson | Huntsv | 4 | 2 | 3 | 5 | 2 | 100.0 | 1 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.25 |
28 | Sebastian Thomas | Ducks | 5 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
15 | Will Radovan | Miners | 4 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
17 | Chase McMicken | Miners | 4 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Eric Miner | TeamSD | 5 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
5 | Nathan Speer | Kings | 3 | 3 | 1 | 4 | 3 | 100.0 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
17 | Jakob Hornsby | Huntsv | 4 | 1 | 3 | 4 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Jim Schickling | Ducks | 5 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
6 | Jeremy deWit | Ducks | 5 | 2 | 1 | 3 | 2 | 100.0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 |
4 | Colin Emerich | Ducks | 5 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
96 | Ian Rentfrow | Norse | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Robert Feathers | Ducks | 5 | 1 | 2 | 3 | 1 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 |
13 | Cameron Burke | Ducks | 5 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
17 | Austin Krusko | Knight | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Matthew Fishman | Knight | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Armentrout | Knight | 3 | 51:00 | 1 | 0 | 0 | 0 | 22 | 22 | 0 | 0.00 | 1.000 | 1 | 0 |
32 | Landon Ramirez | Miners | 3 | 51:00 | 0 | 1 | 0 | 0 | 32 | 31 | 1 | 1.00 | .969 | 0 | 0 |
70 | Karl Zodda | Miners | 4 | 153:00 | 2 | 1 | 0 | 0 | 85 | 80 | 5 | 1.67 | .941 | 0 | 0 |
33 | Blues Fickenscher | Kings | 2 | 51:00 | 1 | 0 | 0 | 0 | 50 | 47 | 3 | 3.00 | .940 | 0 | 0 |
31 | Ronald Clyburn | Hcanes | 3 | 55:24 | 1 | 0 | 0 | 0 | 26 | 24 | 2 | 1.84 | .923 | 0 | 0 |
32 | Tristin Kuehn | TeamSD | 5 | 130:44 | 2 | 1 | 0 | 0 | 90 | 82 | 8 | 3.12 | .911 | 0 | 0 |
30 | Eric Daniel | Hcanes | 3 | 102:00 | 0 | 2 | 0 | 0 | 49 | 44 | 5 | 2.50 | .898 | 0 | 0 |
31 | John Koenig | TeamSD | 4 | 124:16 | 2 | 0 | 0 | 0 | 42 | 37 | 5 | 2.05 | .881 | 0 | 0 |
27 | Gary Glassman | Huntsv | 4 | 153:00 | 2 | 1 | 0 | 0 | 83 | 73 | 10 | 3.92 | .880 | 0 | 0 |
30 | Ryan Lloyd | Ducks | 4 | 102:00 | 2 | 0 | 0 | 0 | 61 | 53 | 8 | 4.71 | .869 | 0 | 0 |
29 | Benjamin Ivey | Knight | 3 | 106:24 | 0 | 2 | 0 | 0 | 53 | 45 | 8 | 4.51 | .849 | 0 | 0 |
35 | Wayne Shambo | Ducks | 4 | 153:00 | 2 | 1 | 0 | 0 | 98 | 83 | 15 | 5.88 | .847 | 0 | 0 |
30 | Mike Fairbanks | Huntsv | 3 | 51:00 | 0 | 1 | 0 | 0 | 18 | 15 | 3 | 3.00 | .833 | 0 | 0 |
35 | Devyn Stowers | Kings | 3 | 102:00 | 0 | 2 | 0 | 0 | 65 | 54 | 11 | 5.50 | .831 | 0 | 0 |
29 | Jacob Striker | Norse | 3 | 153:00 | 0 | 3 | 0 | 0 | 104 | 85 | 19 | 7.45 | .817 | 0 | 0 |