![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Team South Dakota | 12 | 9 | 6 | 0 | 27 |
Delaware Ducks | 4 | 10 | 9 | 2 | 25 |
Huntsville Chargers | 5 | 4 | 3 | 0 | 12 |
No. Kentucky Norse | 4 | 3 | 4 | 0 | 11 |
OK City Oil Kings | 2 | 2 | 5 | 0 | 9 |
Park City Miners | 3 | 0 | 4 | 0 | 7 |
Carolina Jr. Hurricanes | 1 | 2 | 2 | 1 | 6 |
Atlanta Knights | 1 | 5 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team South Dakota | 5 | 26 | 30 | 56 | 174 | 14.9 | 3 | 4 | 0 | 0 | 23 | 62 | 0 | 0 | 0 | 0 | 0 |
Delaware Ducks | 5 | 25 | 29 | 54 | 129 | 19.4 | 6 | 9 | 2 | 0 | 34 | 94 | 0 | 0 | 0 | 0 | 0 |
Huntsville Chargers | 4 | 12 | 18 | 30 | 125 | 9.6 | 3 | 4 | 0 | 0 | 27 | 84 | 0 | 0 | 0 | 0 | 0 |
OK City Oil Kings | 3 | 9 | 14 | 23 | 88 | 10.2 | 4 | 5 | 0 | 0 | 25 | 86 | 0 | 0 | 0 | 0 | 0 |
No. Kentucky Norse | 3 | 11 | 11 | 22 | 80 | 13.8 | 4 | 5 | 1 | 0 | 17 | 66 | 0 | 0 | 0 | 0 | 0 |
Park City Miners | 4 | 7 | 12 | 19 | 95 | 7.4 | 2 | 4 | 0 | 0 | 25 | 74 | 0 | 0 | 0 | 0 | 0 |
Atlanta Knights | 3 | 6 | 8 | 14 | 95 | 6.3 | 1 | 2 | 0 | 0 | 19 | 57 | 0 | 0 | 0 | 0 | 0 |
Carolina Jr. Hurricanes | 3 | 6 | 7 | 13 | 70 | 8.6 | 2 | 3 | 0 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Park City Miners | 4 | 204:00 | 127 | 121 | 6 | 1.50 | .953 | 0 |
Team South Dakota | 5 | 255:00 | 140 | 127 | 13 | 2.60 | .907 | 0 |
Carolina Jr. Hurricanes | 3 | 157:24 | 75 | 68 | 7 | 2.27 | .907 | 0 |
Atlanta Knights | 3 | 157:24 | 75 | 67 | 8 | 3.05 | .893 | 1 |
OK City Oil Kings | 3 | 153:00 | 116 | 102 | 14 | 4.67 | .879 | 0 |
Huntsville Chargers | 4 | 204:00 | 109 | 95 | 14 | 4.12 | .872 | 0 |
Delaware Ducks | 5 | 255:00 | 158 | 136 | 22 | 4.40 | .861 | 0 |
No. Kentucky Norse | 3 | 153:00 | 103 | 84 | 19 | 6.33 | .816 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team South Dakota | 5 | 5.20 | 2.60 | 13 | 23.1 | 19 | 5 | 73.7 |
Delaware Ducks | 5 | 5.00 | 4.40 | 20 | 30.0 | 25 | 8 | 68.0 |
No. Kentucky Norse | 3 | 3.67 | 6.33 | 18 | 22.2 | 11 | 3 | 72.7 |
OK City Oil Kings | 3 | 3.00 | 4.67 | 16 | 25.0 | 14 | 2 | 85.7 |
Huntsville Chargers | 4 | 3.00 | 3.50 | 17 | 17.6 | 20 | 4 | 80.0 |
Carolina Jr. Hurricanes | 3 | 2.00 | 2.33 | 15 | 13.3 | 9 | 1 | 88.9 |
Atlanta Knights | 3 | 2.00 | 2.67 | 14 | 7.1 | 13 | 1 | 92.3 |
Park City Miners | 4 | 1.75 | 1.50 | 17 | 11.8 | 19 | 1 | 94.7 |