skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
East Coast Eagles 14 10 11 1 36
Red Bank Generals 12 13 8 0 33
Union Knights 5 10 5 1 21
Affton Americans 5 8 7 0 20
Valencia Jr. Flyers 6 7 6 0 19
NoVa Ice Dogs 5 6 7 0 18
Palm Beach Blackhawks 3 4 6 1 14
Nashville Jr. Predators 5 2 5 0 12
Alaska Allstars 3 3 6 0 12
Maine Freeze 2 5 4 0 11
Portland Jr. Hawks 1 2 5 0 8
Howard Huskies 0 3 4 1 8
Hoosier Wings 3 2 2 0 7
Team Seattle 1 3 2 0 6
South Central Wolves 2 2 1 0 5
Nashua Panthers 1 0 3 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
East Coast Eagles 6 36 40 76 198 18.2 3 2 4 0 30 68 0 0 0 0 0
Red Bank Generals 5 32 40 72 167 19.2 8 10 0 0 28 72 0 0 0 0 0
Affton Americans 4 20 29 49 136 14.7 3 5 2 0 21 50 0 0 0 0 0
NoVa Ice Dogs 5 18 27 45 143 12.6 1 2 1 0 16 54 0 0 0 0 0
Union Knights 6 21 23 44 163 12.9 2 4 1 0 18 60 0 0 0 0 0
Valencia Jr. Flyers 4 19 24 43 106 17.9 4 6 1 0 30 108 0 0 0 0 0
Palm Beach Blackhawks 4 13 22 35 125 10.4 4 7 0 0 22 68 0 0 0 0 0
Nashville Jr. Predators 4 12 16 28 76 15.8 5 8 0 0 22 58 0 0 0 0 0
Alaska Allstars 3 12 16 28 72 16.7 3 5 0 0 20 59 0 0 0 0 0
Maine Freeze 3 11 15 26 74 14.9 2 3 1 0 22 52 0 0 0 0 0
Hoosier Wings 3 7 12 19 79 8.9 2 4 1 0 9 26 0 0 0 0 0
Howard Huskies 3 8 9 17 88 9.1 3 5 1 0 6 23 0 0 0 0 0
Team Seattle 3 6 10 16 46 13.0 2 4 0 0 20 54 0 0 0 0 0
Portland Jr. Hawks 3 8 6 14 89 9.0 0 0 1 0 16 72 0 0 0 0 0
South Central Wolves 3 5 8 13 76 6.6 0 0 0 0 18 45 0 0 0 0 0
Nashua Panthers 3 4 4 8 46 8.7 1 0 1 0 34 124 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
East Coast Eagles 6 308:22 125 115 10 1.65 .920 0
Valencia Jr. Flyers 4 153:00 87 80 7 2.33 .920 0
Union Knights 6 308:52 169 155 14 2.31 .917 0
Portland Jr. Hawks 3 153:00 103 94 9 3.00 .913 0
Red Bank Generals 5 255:30 84 75 9 1.80 .893 1
Hoosier Wings 3 167:00 100 87 13 4.67 .870 0
NoVa Ice Dogs 5 255:00 123 107 16 3.20 .870 0
Affton Americans 4 204:00 72 62 10 2.50 .861 0
South Central Wolves 3 153:00 91 78 13 4.33 .857 0
Alaska Allstars 3 153:00 82 70 12 4.00 .854 0
Palm Beach Blackhawks 4 209:00 87 73 14 3.42 .839 0
Team Seattle 3 157:19 144 120 24 7.78 .833 0
Maine Freeze 3 111:00 115 95 20 10.81 .826 0
Nashville Jr. Predators 4 204:00 135 110 25 6.25 .815 0
Howard Huskies 3 157:19 63 49 14 4.54 .778 0
Nashua Panthers 3 153:00 92 69 23 7.67 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Bank Generals 5 6.40 1.80 14 57.1 22 2 90.9
East Coast Eagles 6 6.00 1.67 16 18.8 26 3 88.5
Affton Americans 4 5.00 2.50 22 13.6 17 2 88.2
Valencia Jr. Flyers 4 4.75 1.75 16 25.0 18 2 88.9
Alaska Allstars 3 4.00 4.00 18 16.7 15 5 66.7
Maine Freeze 3 3.67 6.67 10 20.0 16 2 87.5
NoVa Ice Dogs 5 3.60 3.20 21 4.8 11 0 100.0
Union Knights 6 3.50 2.33 20 10.0 13 2 84.6
Palm Beach Blackhawks 4 3.25 3.50 17 23.5 12 3 75.0
Nashville Jr. Predators 4 3.00 6.25 21 23.8 14 4 71.4
Portland Jr. Hawks 3 2.67 3.00 9 0.0 10 0 100.0
Howard Huskies 3 2.67 4.67 11 27.3 5 2 60.0
Hoosier Wings 3 2.33 4.33 10 20.0 8 5 37.5
Team Seattle 3 2.00 8.00 11 18.2 16 4 75.0
South Central Wolves 3 1.67 4.33 7 0.0 15 2 86.7
Nashua Panthers 3 1.33 7.67 16 6.2 21 5 76.2