skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Oakland Jr. Grizzlies 11 8 15 0 34
Massena/St. Lawrence 7 15 5 0 27
Michigan Ice Hawks 8 6 6 0 20
Dallas Jr. Hockey Assn. 10 3 6 1 20
Highland Park Falcons 6 7 7 0 20
Tampa Scorpions 4 5 9 0 18
Southern Stars 5 7 3 0 15
Butler Valley Dawgs 2 5 7 0 14
WEHL North Central 1 4 5 1 11
Arapahoe Warriors 3 2 4 0 9
Chicago Hawks 1 6 2 0 9
Channel Island Riptide 3 3 1 0 7
So. Boston Shamrocks 3 2 1 0 6
Ashburn Xtreme 3 1 2 0 6
Team Toledo 1 3 1 0 5
Grundy Senators 1 1 0 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Oakland Jr. Grizzlies 6 34 51 85 199 17.1 8 14 1 0 44 136 0 0 0 0 0
Massena/St. Lawrence 6 27 37 64 193 14.0 8 13 0 0 27 54 0 0 0 0 0
Highland Park Falcons 5 20 28 48 151 13.2 7 11 0 0 32 88 0 0 0 0 0
Michigan Ice Hawks 4 20 25 45 115 17.4 7 9 0 0 18 44 0 0 0 0 0
Dallas Jr. Hockey Assn. 5 20 25 45 157 12.7 10 15 0 0 23 70 0 0 0 0 0
Tampa Scorpions 4 18 24 42 125 14.4 8 11 2 0 24 48 0 0 0 0 0
Southern Stars 4 15 17 32 84 17.9 2 4 1 0 24 48 0 0 0 0 0
Butler Valley Dawgs 4 13 18 31 95 13.7 6 10 1 0 18 50 0 0 0 0 0
WEHL North Central 3 11 18 29 86 12.8 1 2 0 0 16 40 0 0 0 0 0
Chicago Hawks 3 9 14 23 85 10.6 2 3 0 0 16 56 0 0 0 0 0
Arapahoe Warriors 3 9 9 18 75 12.0 3 4 0 0 18 52 0 0 0 0 0
Channel Island Riptide 3 7 10 17 52 13.5 0 0 1 0 26 84 0 0 0 0 0
Ashburn Xtreme 3 5 9 14 83 6.0 2 3 0 0 10 20 0 0 0 0 0
So. Boston Shamrocks 3 6 6 12 98 6.1 0 0 1 0 15 46 0 0 0 0 0
Team Toledo 3 5 7 12 63 7.9 1 0 0 0 17 69 0 0 0 0 0
Grundy Senators 3 2 2 4 38 5.3 1 1 0 0 24 72 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Massena/St. Lawrence 6 306:00 153 142 11 1.83 .928 0
Dallas Jr. Hockey Assn. 5 260:06 120 110 10 1.96 .917 0
Highland Park Falcons 5 255:00 94 86 8 1.60 .915 1
Southern Stars 4 209:06 125 110 15 3.66 .880 0
Oakland Jr. Grizzlies 6 306:00 148 129 19 3.17 .872 0
Team Toledo 3 153:00 77 67 10 3.33 .870 0
Ashburn Xtreme 3 153:00 60 52 8 2.67 .867 1
Butler Valley Dawgs 4 204:00 142 123 19 4.75 .866 0
Tampa Scorpions 4 204:00 90 77 13 3.25 .856 0
So. Boston Shamrocks 3 153:00 55 47 8 3.14 .855 0
Channel Island Riptide 3 154:55 146 124 22 7.24 .849 0
Chicago Hawks 3 153:00 71 60 11 3.67 .845 0
Michigan Ice Hawks 4 204:00 89 75 14 3.50 .843 0
Arapahoe Warriors 3 153:00 102 85 17 6.67 .833 0
Grundy Senators 3 153:00 132 110 22 7.33 .833 0
WEHL North Central 3 154:55 92 76 16 6.20 .826 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Oakland Jr. Grizzlies 6 5.67 3.17 32 25.0 35 5 85.7
Michigan Ice Hawks 4 5.00 3.50 21 33.3 17 3 82.4
Massena/St. Lawrence 6 4.50 1.83 29 27.6 23 5 78.3
Tampa Scorpions 4 4.50 3.25 19 42.1 22 5 77.3
Dallas Jr. Hockey Assn. 5 4.00 2.00 29 34.5 17 0 100.0
Highland Park Falcons 5 4.00 1.60 28 25.0 22 4 81.8
Southern Stars 4 3.75 3.75 14 14.3 22 6 72.7
WEHL North Central 3 3.67 5.33 19 5.3 13 2 84.6
Butler Valley Dawgs 4 3.25 4.75 17 35.3 14 5 64.3
Arapahoe Warriors 3 3.00 5.67 8 37.5 13 4 69.2
Chicago Hawks 3 3.00 3.67 7 28.6 13 5 61.5
Channel Island Riptide 3 2.33 7.33 8 0.0 19 6 68.4
So. Boston Shamrocks 3 2.00 2.67 18 0.0 12 2 83.3
Team Toledo 3 1.67 3.33 10 10.0 12 4 66.7
Ashburn Xtreme 3 1.67 2.67 8 25.0 9 2 77.8
Grundy Senators 3 0.67 7.33 12 8.3 16 8 50.0