skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
TN-Knoxville Ice Bears 12 4 11 0 27
UT-Golden Eagles 6 9 6 1 22
ID-Jr. Steelheads 4 9 6 0 19
MT-Bozeman Ice Dogs 3 8 2 0 13
WY-Team Wyoming 4 5 3 0 12
WV-Morgantown Blades 5 2 4 0 11
Sc-Columbia Cyclones 1 3 4 0 8
NV-Las Vegas Jr. Wranglers 4 0 3 0 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
TN-Knoxville Ice Bears 5 27 30 57 192 14.1 8 11 1 0 32 104 0 0 0 0 0
UT-Golden Eagles 4 21 26 47 158 13.3 7 12 1 0 25 69 0 0 0 0 0
ID-Jr. Steelheads 5 19 19 38 143 13.3 3 3 2 0 20 40 0 0 0 0 0
WY-Team Wyoming 3 12 15 27 72 16.7 4 7 0 0 10 28 0 0 0 0 0
WV-Morgantown Blades 3 11 14 25 66 16.7 1 2 0 0 17 58 0 0 0 0 0
MT-Bozeman Ice Dogs 4 13 11 24 139 9.4 0 0 0 0 15 38 0 0 0 0 0
Sc-Columbia Cyclones 3 8 14 22 50 16.0 5 9 0 0 19 70 0 0 0 0 0
NV-Las Vegas Jr. Wranglers 3 7 7 14 69 10.1 1 2 0 0 13 34 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
MT-Bozeman Ice Dogs 4 204:00 91 83 8 2.00 .912 0
TN-Knoxville Ice Bears 5 255:00 104 93 11 2.20 .894 0
ID-Jr. Steelheads 5 255:01 133 118 15 3.00 .887 0
NV-Las Vegas Jr. Wranglers 3 153:00 122 107 15 5.00 .877 0
WV-Morgantown Blades 3 153:00 115 98 17 5.67 .852 0
UT-Golden Eagles 4 204:01 128 109 19 4.75 .852 0
WY-Team Wyoming 3 153:00 97 81 16 5.33 .835 0
Sc-Columbia Cyclones 3 153:00 99 82 17 5.67 .828 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
TN-Knoxville Ice Bears 5 5.40 2.20 29 27.6 24 4 83.3
UT-Golden Eagles 4 5.25 4.75 18 38.9 23 8 65.2
WY-Team Wyoming 3 4.00 5.33 15 26.7 10 1 90.0
ID-Jr. Steelheads 5 3.80 3.00 15 20.0 19 3 84.2
WV-Morgantown Blades 3 3.67 5.67 20 5.0 16 6 62.5
MT-Bozeman Ice Dogs 4 3.25 2.00 13 0.0 13 2 84.6
Sc-Columbia Cyclones 3 2.67 5.67 14 35.7 18 1 94.4
NV-Las Vegas Jr. Wranglers 3 2.33 5.00 10 10.0 11 4 63.6