skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 275

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 Ian Schneider Xtreme 5 4 8 12 4 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2.40
7 Peter Beckwermert NJ Ban 6 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00
85 Ryan Brown Xtreme 5 5 4 9 5 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.80
12 Liam FitzGerald Affton 6 0 9 9 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.50
14 PJ Drury Affton 6 6 3 9 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 2 1.50
15 Michael Parisot Affton 6 6 3 9 6 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50
8 Keegan Kelly Xtreme 5 4 4 8 4 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 1.60
95 Justin Plumhoff Xtreme 5 4 4 8 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0 1.60
25 Drew Schneider Xtreme 5 4 4 8 4 100.0 1 0 0 0 4 24 0 0 0 0 0 0 0 0 0 1.60
6 Jason Vanderlinden NJ Ban 6 4 4 8 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.33
42 Erik Gavert Leafs 4 2 5 7 2 100.0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
22 Brandon Mitchell Hitmen 4 3 4 7 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.75
18 Michael Conca NJ Ban 6 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.17
55 Brien Martin Leafs 4 2 4 6 2 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.50
25 Euan Bryans Leafs 4 4 2 6 4 100.0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.50
89 Nicholas Treiber Leafs 4 3 3 6 3 100.0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1.50
14 Dakota Wilkerson Hcanes 3 4 2 6 4 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2.00
11 Ashton Amaya Union 3 2 4 6 2 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
97 Tyler Folts Xtreme 5 3 2 5 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
13 John Cuni Tampa 3 2 3 5 2 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 0 0 1.67
3 Trevor Wilhelm Affton 6 2 3 5 2 100.0 1 3 0 0 2 4 0 0 0 0 0 0 0 1 1 0.83
20 Patrick Connor Mitchell Affton 6 2 3 5 2 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.83
9 Justin Henley Hcanes 3 3 2 5 3 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.67
15 Brandon Sakumoto Wolves 4 2 3 5 2 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 1 0 1.25
23 Kevin Mooney Union 3 2 3 5 2 100.0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
6 Robert Tibbs Howard 5 3 2 5 3 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
16 Taylor Browne Wave 3 4 1 5 4 100.0 2 0 1 0 3 6 0 0 0 0 0 0 0 1 1 1.67
6 Maxwell McLaughlin Cobras 3 3 1 4 3 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.33
8 Dominic Senerchia Cobras 3 3 1 4 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
49 Eric Rindfleisch Xtreme 5 0 4 4 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.80

Page 1 of 10

Displaying Results 1 - 30 of 275

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
34 Braden Fleming Hitmen 4 1:58 0 0 0 0 1 1 0 0.00 1.000 0 0
32 David Neu NJ Ban 6 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
52 Matthew Purvis AllSta 3 3:56 0 0 0 0 5 5 0 0.00 1.000 0 0
1 John Massara III Affton 6 52:00 1 0 0 0 37 36 1 0.98 .973 1 0
30 Brendan Shuck Affton 6 254:00 5 0 0 0 102 99 3 0.60 .971 1 0
40 Tanner Ronning Union 3 51:00 1 0 0 0 31 30 1 1.00 .968 0 0
1 Thomas Pappas Howard 5 152:12 2 1 0 0 141 134 7 2.35 .950 0 0
27 Ross Mantione NJ Ban 6 204:00 3 1 0 0 189 178 11 2.75 .942 0 0
35 Steven Schmitt Hitmen 4 202:02 2 2 0 0 152 141 11 2.78 .928 0 0
31 Anthony Ciurro Mis AZ 4 141:59 2 1 0 0 96 87 9 3.23 .906 1 0
1 Joey Pappagallo Xtreme 5 102:16 1 1 0 0 95 86 9 4.49 .905 0 0
31 Justin Schomburg Hcanes 3 80:08 1 1 0 0 61 55 6 3.82 .902 0 0
1 Trent Parker Tampa 3 85:00 0 2 0 0 71 64 7 4.20 .901 0 0
29 Brandon Brown Wolves 4 69:18 1 1 0 0 50 45 5 3.68 .900 0 0
42 Thomas Fix Howard 5 51:48 1 0 0 0 20 18 2 1.97 .900 0 0
29 Aaron Gittings Union 3 101:22 0 2 0 0 79 71 8 4.02 .899 0 0
23 Alex Gibbs Leafs 4 100:42 1 1 0 0 69 62 7 3.55 .899 0 0
39 Davis Kitagawa AllSta 3 149:04 0 3 0 0 122 108 14 4.79 .885 0 0
30 S. Thatcher Givens Spkane 3 102:00 0 2 0 0 78 69 9 4.50 .885 0 0
61 Jake Narlock Leafs 4 51:00 1 0 0 0 26 23 3 3.00 .885 0 0
32 Joe Chekan Wolves 4 134:42 2 0 0 0 60 53 7 2.65 .883 0 0
30 Martin Trivieri Xtreme 5 101:44 2 0 0 0 41 36 5 2.51 .878 0 0
41 Devin Bell Mis AZ 4 71:15 0 1 0 0 57 50 7 5.01 .877 0 0
95 Oliwer Hogberg Karlsson Wave 3 119:24 1 2 0 0 57 50 7 2.99 .877 0 0
35 Carson Clark Spkane 3 0:00 0 0 0 0 32 28 4 0.00 .875 0 0
30 Andrew Huot Wave 3 33:36 0 0 0 0 15 13 2 3.04 .867 0 0
29 Nicholas Wong HC Dal 3 101:18 0 2 0 0 67 58 9 4.53 .866 0 0
1 Tommy Troie Cobras 3 79:14 0 0 0 0 82 68 14 9.01 .829 0 0
32 Ryan Strickland Cobras 3 72:49 0 3 0 0 73 60 13 9.11 .822 0 0
50 Rio Virgoe HC Dal 3 51:35 0 1 0 0 28 23 5 4.94 .821 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33