skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
WPA-Mid-State Mustangs 10 10 16 0 36
DE-Delaware Ducks 4 8 16 0 28
CT-Southern CT Stars 8 9 10 0 27
CA-Anaheim Jr. Ducks 7 10 9 0 26
IL-Falcons 2 9 14 0 25
MA-Weymouth Wildcats 3 5 8 1 17
MI #1-Troy Sting 7 5 2 0 14
CA #2-Golden State Eagles 3 7 2 0 12
NJ-Brick Hockey Club 1 5 4 1 11
OH-Team Ohio 4 7 0 0 11
CO-Littleton Hawks 1 2 6 2 11
EPA #2-York Devils 4 3 2 0 9
EPA-Warwick Wildcats 2 2 5 0 9
NY #2-Center State YH 3 2 3 0 8
NY-Clarence Mustangs 2 2 1 1 6
MI #2-Mt. Clemons Wolves 2 0 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
WPA-Mid-State Mustangs 6 36 33 69 233 15.5 15 18 2 0 41 101 0 0 0 0 0
CA-Anaheim Jr. Ducks 5 26 36 62 164 15.9 3 4 0 0 29 101 0 0 0 0 0
DE-Delaware Ducks 6 28 34 62 193 14.5 8 11 2 0 30 68 0 0 0 0 0
IL-Falcons 5 25 34 59 187 13.4 9 15 1 0 28 96 0 0 0 0 0
CT-Southern CT Stars 4 27 31 58 159 17.0 1 1 1 0 24 48 0 0 0 0 0
MA-Weymouth Wildcats 4 17 16 33 161 10.6 1 0 3 0 33 101 0 0 0 0 0
OH-Team Ohio 3 11 17 28 115 9.6 3 5 1 0 25 74 0 0 0 0 0
MI #1-Troy Sting 3 14 13 27 61 23.0 4 3 0 0 28 88 0 0 0 0 0
CA #2-Golden State Eagles 4 12 15 27 139 8.6 2 1 0 0 10 28 0 0 0 0 0
EPA #2-York Devils 3 9 10 19 82 11.0 3 3 0 0 22 60 0 0 0 0 0
NJ-Brick Hockey Club 3 10 8 18 91 11.0 1 1 0 0 18 44 0 0 0 0 0
EPA-Warwick Wildcats 3 9 8 17 101 8.9 1 2 2 0 34 156 0 0 0 0 0
CO-Littleton Hawks 4 10 4 14 155 6.5 3 1 1 0 42 119 0 0 0 0 0
NY #2-Center State YH 3 8 5 13 105 7.6 4 2 1 0 7 14 0 0 0 0 0
NY-Clarence Mustangs 3 5 7 12 66 7.6 3 5 0 0 25 74 0 0 0 0 0
MI #2-Mt. Clemons Wolves 3 3 2 5 70 4.3 0 0 0 0 17 34 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
NJ-Brick Hockey Club 3 153:01 109 101 8 2.67 .927 1
WPA-Mid-State Mustangs 6 306:00 222 205 17 2.83 .923 0
NY-Clarence Mustangs 3 163:00 131 120 11 3.44 .916 0
IL-Falcons 5 255:00 169 154 15 3.00 .911 1
OH-Team Ohio 3 163:00 104 94 10 3.13 .904 0
MI #2-Mt. Clemons Wolves 3 158:00 110 99 11 3.55 .900 0
DE-Delaware Ducks 6 306:00 179 160 19 3.17 .894 0
CA #2-Golden State Eagles 4 204:00 81 72 9 2.25 .889 0
CO-Littleton Hawks 4 214:00 125 110 15 3.57 .880 0
MA-Weymouth Wildcats 4 209:01 154 135 19 4.64 .877 0
CT-Southern CT Stars 4 204:00 149 128 21 5.25 .859 0
MI #1-Troy Sting 3 153:00 119 100 19 6.33 .840 0
NY #2-Center State YH 3 153:00 95 79 16 5.33 .832 0
EPA-Warwick Wildcats 3 153:00 129 107 22 7.33 .829 0
CA-Anaheim Jr. Ducks 5 255:00 147 121 26 5.20 .823 0
EPA #2-York Devils 3 153:00 59 47 12 4.00 .797 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CT-Southern CT Stars 4 6.75 5.25 14 7.1 24 6 75.0
WPA-Mid-State Mustangs 6 6.00 2.83 42 35.7 35 5 85.7
CA-Anaheim Jr. Ducks 5 5.20 5.20 41 7.3 26 6 76.9
IL-Falcons 5 5.00 3.00 35 25.7 25 3 88.0
MI #1-Troy Sting 3 4.67 6.33 18 22.2 23 6 73.9
DE-Delaware Ducks 6 4.67 3.17 30 26.7 26 3 88.5
MA-Weymouth Wildcats 4 4.25 4.75 14 7.1 31 3 90.3
OH-Team Ohio 3 3.67 3.33 14 21.4 19 5 73.7
NJ-Brick Hockey Club 3 3.33 2.67 19 5.3 16 3 81.2
EPA #2-York Devils 3 3.00 4.00 19 15.8 19 3 84.2
CA #2-Golden State Eagles 4 3.00 2.25 14 14.3 9 0 100.0
EPA-Warwick Wildcats 3 3.00 7.33 18 5.6 31 8 74.2
NY #2-Center State YH 3 2.67 5.33 21 19.0 4 1 75.0
CO-Littleton Hawks 4 2.50 3.75 22 13.6 35 3 91.4
NY-Clarence Mustangs 3 1.67 3.67 25 12.0 19 6 68.4
MI #2-Mt. Clemons Wolves 3 1.00 3.67 13 0.0 17 0 100.0