skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 568

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
21 Chris Siak BETHPK 6 6 8 14 0 0 0 0 18
17 Tyler Runyan STNDUG 3 4 8 12 0 0 0 0 2
70 Drew Bengtson STNDUG 3 7 4 11 0 0 0 0 6
10 Branden Maas OMAHA 3 4 7 11 0 0 0 1 2
32 Reed Tarter PLANOW 5 7 4 11 0 0 0 0 18
21 Dylan Rittershaus BROOK 4 6 4 10 0 0 0 0 0
6 Tyler Kruszewski BETHPK 6 4 6 10 0 0 0 0 2
22 Branden Walsh NROYLT 4 7 3 10 0 0 0 0 16
77 Kyle Lozinski STNDUG 3 4 6 10 0 0 0 0 2
8 Corey Roach BROOK 4 5 4 9 0 0 0 0 2
95 Ronald Jewell PLANOW 5 7 2 9 3 2 0 0 8
21 Michael Vennetti PRVCAT 6 7 2 9 0 0 0 0 0
94 Adam O'Dell OMAHA 3 4 5 9 1 1 0 1 2
26 Carter Krogman BROOK 4 2 6 8 0 0 0 0 2
24 Ben Brandau PRVCAT 6 3 5 8 0 0 0 3 30
9 Richard Yusa PRVCAT 6 2 6 8 0 0 0 0 4
17 Samuel Richter WTRLOO 4 3 4 7 1 0 0 0 4
18 Caleb Anderson SXFLS 4 4 3 7 0 0 0 0 4
19 Jacob Sessler WTRLOO 4 4 3 7 2 0 0 0 2
19 Michael Dzoba NROYLT 4 2 5 7 0 0 0 0 0
19 Alex Burns DESMNS 5 5 2 7 2 0 0 0 6
37 Mark Vlassakis OMAHA 3 1 6 7 0 0 0 0 2
26 Austin Rauscher ALTON 3 4 3 7 0 0 0 0 4
21 Cameron Pries WTRLOO 4 2 4 6 0 0 0 2 10
17 Christopher Malinowski PLANOW 5 2 4 6 0 0 0 0 0
15 Austin Himley BROOK 3 6 0 6 0 0 0 0 0
16 Austin Kugler WTRLOO 4 2 4 6 0 0 0 0 2
3 Lee Jensen WTRLOO 4 3 3 6 0 0 0 1 6
20 Connor Cox DESMNS 5 4 2 6 0 0 0 0 34
12 Austin Greenough DESMNS 5 3 3 6 0 0 0 0 2

Page 1 of 19

Displaying Results 1 - 30 of 568

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SO
30 Eric Main DESMNS 5 264:00 4 1 0 72 8 1.82 0
1 William Lowe III BETHPK 4 204:00 4 0 0 85 4 1.18 0
39 Lane Miller PLANOW 4 212:30 3 1 0 112 12 3.39 0
31 Tristan Kuehn BROOK 4 204:00 3 1 0 81 11 3.24 1
41 Justin Salazar PRVCAT 5 204:00 3 1 0 110 9 2.65 0
40 Samuel Metcalf WTRLOO 3 162:00 2 1 0 89 12 4.44 0
37 Jeffrey Vervlied LKCENT 3 153:00 2 1 0 90 12 4.71 0
33 Tyler Roesch NROYLT 4 204:00 2 2 0 136 17 5.00 0
33 Ryan Iaciancio PRVCAT 2 102:00 2 0 0 41 4 2.35 0
1 Blake Chapman OAKVLE 3 72:00 1 1 0 66 9 7.50 0
31 Brandon Neimark NBRWD 3 148:06 1 2 0 79 11 4.46 0
29 Landon Ramirez VWMNT 3 153:00 1 2 0 93 15 5.88 0
1 Bryce Nemeth TRICTY 3 153:00 1 2 0 114 17 6.67 0
30 Jordan Messerer-Mettlin WTRLOO 2 51:00 1 0 0 10 0 0.00 0
39 James (Luke) Fry COLUMB 2 86:15 1 0 0 52 5 3.48 0
29 Michael Rockwell ARLNGN 3 163:07 1 2 0 109 9 3.31 0
30 Patrick Tepedino FUSION 3 153:00 1 2 0 123 17 6.67 0
31 Spencer Mannes SXFLS 1 51:00 1 0 0 25 2 2.35 0
1 Andrew Saltarelli JACKSN 2 76:00 1 1 0 50 3 2.37 0
30 Althoff Isaac SXFLS 1 51:00 1 0 0 28 5 5.88 0
5 Caleb Sjvold JACKSN 1 51:00 1 0 0 30 2 2.35 0
34 Joshua Jackson SXFLS 2 100:00 1 1 0 53 3 1.80 0
39 Mitchell Klug ALTON 2 22:56 1 0 0 35 7 18.31 0
32 Nick Steiner KC 2 51:00 1 0 0 33 2 2.35 0
39 Alan Turcott BROPHY 3 119:00 1 1 0 67 7 3.53 0
29 Joey Schuld OMAHA 3 125:00 1 1 0 56 9 4.32 0
29 Christopher Puller STNDUG 3 152:00 1 2 0 96 16 6.32 0
35 Alexander Frosh ORLUTH 2 79:00 1 1 0 64 7 5.32 0
34 Sam Solomon PLANOW 3 51:00 1 0 0 51 1 1.18 0
30 Anthony Galliart KC 2 102:00 1 0 1 43 2 1.18 1

Page 1 of 2

Displaying Results 1 - 30 of 59