High School Boys' Varsity

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM
36 Gunner Kieler OMC1 3 0 0 0 0 0 4
5 Alex Cooper OMC1 3 0 0 0 0 0 6
39 Joe Burbach OMC1 3 0 1 1 0 0 2
9 Jacob Sempeck OMC1 3 1 0 1 0 0 4
41 Matt Bracciano OMC1 3 0 1 1 0 0 0
3 Clark Carter OMC1 3 0 1 1 0 0 0
26 Chris Hysack OMC1 3 0 1 1 0 0 4
37 Mark Vlassakis OMC1 3 1 0 1 0 0 0
2 Zach Rice OMC1 3 1 1 2 0 0 0
8 Brock Lozer OMC1 3 2 0 2 0 0 0
10 Brandon Maas OMC1 3 0 2 2 0 0 0
34 Cole Richter OMC1 3 1 1 2 0 0 6
45 Gunnar Rowswell OMC1 3 1 2 3 1 0 8
43 Jaydn Munnelly OMC1 3 2 2 4 0 0 4
44 Zach Brown OMC1 3 3 2 5 1 0 6
40 Hunter Hurt OMC1 3 3 3 6 2 0 0
91 Nolan Marshall OMC1 3 6 1 7 1 0 2
3 Zac Ausdemore-Dillon OMC1 3 3 8 11 1 0 4

Goalie

# Name Team GP MIN W L SOL GA GAA SO
20 Connor Randleman OMC1 3 153:00 2 1 0 9 3.53 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM
36 Gunner Kieler OMC1 3 0 0 0 0 0 4
5 Alex Cooper OMC1 3 0 0 0 0 0 6
39 Joe Burbach OMC1 3 0 1 1 0 0 2
9 Jacob Sempeck OMC1 3 1 0 1 0 0 4
41 Matt Bracciano OMC1 3 0 1 1 0 0 0
3 Clark Carter OMC1 3 0 1 1 0 0 0
26 Chris Hysack OMC1 3 0 1 1 0 0 4
37 Mark Vlassakis OMC1 3 1 0 1 0 0 0
2 Zach Rice OMC1 3 1 1 2 0 0 0
8 Brock Lozer OMC1 3 2 0 2 0 0 0
10 Brandon Maas OMC1 3 0 2 2 0 0 0
34 Cole Richter OMC1 3 1 1 2 0 0 6
45 Gunnar Rowswell OMC1 3 1 2 3 1 0 8
43 Jaydn Munnelly OMC1 3 2 2 4 0 0 4
44 Zach Brown OMC1 3 3 2 5 1 0 6
40 Hunter Hurt OMC1 3 3 3 6 2 0 0
91 Nolan Marshall OMC1 3 6 1 7 1 0 2
3 Zac Ausdemore-Dillon OMC1 3 3 8 11 1 0 4

Goalie

# Name Team GP MIN W L SOL GA GAA SO
20 Connor Randleman OMC1 3 153:00 2 1 0 9 3.53 0

01/28/2023, 9:07am MST

SportsEngine