Sled

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
12 Chris Leverkuhn SA Ram 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
8 Rico Roman SA Ram 2 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0
13 Josh Sweeney SA Ram 2 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 2
11 Lonnie Hannah SA Ram 2 1 3 4 1 100.0 0 0 0 2 0 0 0 0 0 0
4 Michael Marsh SA Ram 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Joshua Stein SA Ram 2 1 0 1 1 100.0 0 0 0 4 0 0 0 0 0 0
16 Michael Horning SA Ram 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Luke McDermott SA Ram 2 0 1 1 0 0.0 0 0 0 2 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO
23 Jen Lee SA Ram 2 90:00 2 0 0 2 0 2 1.33 .000 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
12 Chris Leverkuhn SA Ram 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
8 Rico Roman SA Ram 2 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0
13 Josh Sweeney SA Ram 2 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 2
11 Lonnie Hannah SA Ram 2 1 3 4 1 100.0 0 0 0 2 0 0 0 0 0 0
4 Michael Marsh SA Ram 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Joshua Stein SA Ram 2 1 0 1 1 100.0 0 0 0 4 0 0 0 0 0 0
16 Michael Horning SA Ram 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Luke McDermott SA Ram 2 0 1 1 0 0.0 0 0 0 2 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO
23 Jen Lee SA Ram 2 90:00 2 0 0 2 0 2 1.33 .000 0

06/18/2025, 10:44am MDT

SportsEngine